Node is online but isn't getting any Audits

Hello,

I run 3 Nodes successfully withouth any issues. I started a 4. one yesterday (Windows GUI).

Node is showing “Online” and getting Ingress Traffic, but the node hasn’t got any Audits since beginning, which is weird.

Audit Traffic on Dashboard:

Script for Audit:

Node-Stats (Same on every Sattelite):

Last 30 Lines of the Log:

> |2020-08-24T17:52:23.385+0200|INFO|piecestore|upload started|{"Piece ID": "EDMSMSPRSXT6GSMM3OJ4G3NEL2VI7M52AFHCHV37XWJUPFEY6VGQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Available Space": 19983071337472}|
> |---|---|---|---|---|
> |2020-08-24T17:52:26.542+0200|INFO|piecestore|upload started|{"Piece ID": "RYP3OYGKET3X5K6GXBB7DJ2TUYFC6HCCYAXEBIAUQG5ZSRTUOYXQ", "Satellite ID": "12L9ZFwhzVpuEKMUNUqkaTLGzwY9G24tbiigLiXpmZWKwmcNDDs", "Action": "PUT", "Available Space": 19983071331328}|
> |2020-08-24T17:52:26.547+0200|INFO|piecestore|uploaded|{"Piece ID": "OROWV64OUBMHXOMYVELZWBINETTJX4P6TVNSEFX4UD6YUYHQ7PQQ", "Satellite ID": "12L9ZFwhzVpuEKMUNUqkaTLGzwY9G24tbiigLiXpmZWKwmcNDDs", "Action": "PUT"}|
> |2020-08-24T17:52:26.547+0200|INFO|piecestore|uploaded|{"Piece ID": "W4MTGVHYWISKFPINSR244VWV7MEROKXQP3G4JOAENTCO3HBI7CSQ", "Satellite ID": "1wFTAgs9DP5RSnCqKV1eLf6N9wtk4EAtmN5DpSxcs8EjT69tGE", "Action": "PUT_REPAIR"}|
> |2020-08-24T17:52:28.731+0200|INFO|piecestore|uploaded|{"Piece ID": "EDMSMSPRSXT6GSMM3OJ4G3NEL2VI7M52AFHCHV37XWJUPFEY6VGQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT"}|
> |2020-08-24T17:52:32.145+0200|INFO|piecestore|upload started|{"Piece ID": "S37BXOUON6GV3AF3ZKGLB55LFRKKIIJVL267LWVSXGNH32QXIEQQ", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT", "Available Space": 19983070952192}|
> |2020-08-24T17:52:32.145+0200|INFO|piecestore|uploaded|{"Piece ID": "RYP3OYGKET3X5K6GXBB7DJ2TUYFC6HCCYAXEBIAUQG5ZSRTUOYXQ", "Satellite ID": "12L9ZFwhzVpuEKMUNUqkaTLGzwY9G24tbiigLiXpmZWKwmcNDDs", "Action": "PUT"}|
> |2020-08-24T17:52:32.821+0200|INFO|piecestore|upload started|{"Piece ID": "ZHYNIRAHYEHQMXQFPJFWCEFWJR2SZDR7CIHC5BGO6KIGXQPXX5JQ", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT", "Available Space": 19983070952192}|
> |2020-08-24T17:52:35.745+0200|INFO|piecestore|uploaded|{"Piece ID": "S37BXOUON6GV3AF3ZKGLB55LFRKKIIJVL267LWVSXGNH32QXIEQQ", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT"}|
> |2020-08-24T17:52:36.455+0200|INFO|piecestore|uploaded|{"Piece ID": "ZHYNIRAHYEHQMXQFPJFWCEFWJR2SZDR7CIHC5BGO6KIGXQPXX5JQ", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT"}|
> |2020-08-24T17:52:45.484+0200|INFO|piecestore|upload started|{"Piece ID": "5OSZXXQKNXUKUOIME2X6RV7G6JP7GIYHM56UJCSSDWHG65AAHTGQ", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT", "Available Space": 19983070949632}|
> |2020-08-24T17:52:48.238+0200|INFO|piecestore|uploaded|{"Piece ID": "5OSZXXQKNXUKUOIME2X6RV7G6JP7GIYHM56UJCSSDWHG65AAHTGQ", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT"}|
> |2020-08-24T17:52:49.220+0200|INFO|piecestore|upload started|{"Piece ID": "YAUKQGBENKHHX3M67FVC4YIDY4BHR34BIET72ELYES2SWSHOOYXA", "Satellite ID": "121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6", "Action": "PUT", "Available Space": 19983070948352}|
> |2020-08-24T17:52:52.143+0200|INFO|piecestore|uploaded|{"Piece ID": "YAUKQGBENKHHX3M67FVC4YIDY4BHR34BIET72ELYES2SWSHOOYXA", "Satellite ID": "121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6", "Action": "PUT"}|
> |2020-08-24T17:52:58.619+0200|INFO|piecestore|upload started|{"Piece ID": "U4DECDAFUWWPPGHVOTS5UQQWEGYQYPBVOWQA4UW57A3O7BWEYHGA", "Satellite ID": "1wFTAgs9DP5RSnCqKV1eLf6N9wtk4EAtmN5DpSxcs8EjT69tGE", "Action": "PUT_REPAIR", "Available Space": 19983070946816}|
> |2020-08-24T17:52:59.982+0200|INFO|piecestore|upload started|{"Piece ID": "APYQW4THB4TCJ5BMISS27BTAX2P7FPZUL4R6PCZYVHZGO4PTNETQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Available Space": 19983070946816}|
> |2020-08-24T17:53:04.324+0200|INFO|piecestore|uploaded|{"Piece ID": "APYQW4THB4TCJ5BMISS27BTAX2P7FPZUL4R6PCZYVHZGO4PTNETQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT"}|
> |2020-08-24T17:53:10.301+0200|INFO|piecestore|uploaded|{"Piece ID": "U4DECDAFUWWPPGHVOTS5UQQWEGYQYPBVOWQA4UW57A3O7BWEYHGA", "Satellite ID": "1wFTAgs9DP5RSnCqKV1eLf6N9wtk4EAtmN5DpSxcs8EjT69tGE", "Action": "PUT_REPAIR"}|
> |2020-08-24T17:53:11.112+0200|INFO|piecestore|upload started|{"Piece ID": "IKCLQXLJ6UJ5IMZAKQSVFU3HUEMRP37GS56NJONWIPFITBMFKDTQ", "Satellite ID": "1wFTAgs9DP5RSnCqKV1eLf6N9wtk4EAtmN5DpSxcs8EjT69tGE", "Action": "PUT_REPAIR", "Available Space": 19983068625664}|
> |2020-08-24T17:53:11.779+0200|INFO|piecestore|upload started|{"Piece ID": "SJRFWINBEQUIELAHQQDUL4ZKZB3TLYC2ZDK5OVKLADZOZHZAL4OA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Available Space": 19983068625664}|
> |2020-08-24T17:53:12.511+0200|INFO|piecestore|upload started|{"Piece ID": "C5FOWOHLGEMJMWWDMTLZMZYLVY2JXLGJJUGXSY4Z556NP3ZCLEAQ", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT", "Available Space": 19983068625664}|
> |2020-08-24T17:53:13.360+0200|INFO|piecestore|upload started|{"Piece ID": "TCAMOHIZP7MFIERMNCYUKDCSVBBOOWOQV5JFC6IBUS44YXY5C5NQ", "Satellite ID": "121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6", "Action": "PUT", "Available Space": 19983068622848}|
> |2020-08-24T17:53:14.194+0200|INFO|piecestore|upload started|{"Piece ID": "KPV3HHK6BQYOOZVBQRCVVPYMIGCXMDWAORKOLGCGFN3E2YARXGYA", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT", "Available Space": 19983068621568}|
> |2020-08-24T17:53:15.621+0200|INFO|piecestore|uploaded|{"Piece ID": "SJRFWINBEQUIELAHQQDUL4ZKZB3TLYC2ZDK5OVKLADZOZHZAL4OA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT"}|
> |2020-08-24T17:53:16.696+0200|INFO|piecestore|uploaded|{"Piece ID": "C5FOWOHLGEMJMWWDMTLZMZYLVY2JXLGJJUGXSY4Z556NP3ZCLEAQ", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT"}|
> |2020-08-24T17:53:17.418+0200|INFO|piecestore|uploaded|{"Piece ID": "KPV3HHK6BQYOOZVBQRCVVPYMIGCXMDWAORKOLGCGFN3E2YARXGYA", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT"}|
> |2020-08-24T17:53:18.829+0200|INFO|piecestore|uploaded|{"Piece ID": "TCAMOHIZP7MFIERMNCYUKDCSVBBOOWOQV5JFC6IBUS44YXY5C5NQ", "Satellite ID": "121RTSDpyNZVcEU84Ticf2L1ntiuUimbWgfATz21tuvgk3vzoA6", "Action": "PUT"}|
> |2020-08-24T17:53:19.493+0200|INFO|piecestore|uploaded|{"Piece ID": "IKCLQXLJ6UJ5IMZAKQSVFU3HUEMRP37GS56NJONWIPFITBMFKDTQ", "Satellite ID": "1wFTAgs9DP5RSnCqKV1eLf6N9wtk4EAtmN5DpSxcs8EjT69tGE", "Action": "PUT_REPAIR"}|
> |2020-08-24T17:53:28.698+0200|INFO|piecestore|upload started|{"Piece ID": "WDCYKWYCA3I6ZEDB53VU574ZFAFS4QR2T5D6LALVNP776CNTGAYQ", "Satellite ID": "12rfG3sh9NCWiX3ivPjq2HtdLmbqCrvHVEzJubnzFzosMuawymB", "Action": "PUT", "Available Space": 19983066298880}|
> |2020-08-24T17:53:30.744+0200|INFO|piecestore|upload started|{"Piece ID": "OXUMUYYOGAHC2EJLEYNWW65AL2DCUU7BGJDK7ISCTQIHBLF3C3XQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Available Space": 19983066297600}|

What could be the Issue here?

1 Like

Same for my new node, interesting!

Not alarming though.

2 Likes

Since audits are random, you can’t expect even one in the first few days. Just be patient :slight_smile:

The rest looks just fine.

6 Likes