Hi, I need help for restarting my node

Hi I reboot my server today, and then key in sudo docker start storagenode. But the info comes like this. Is it because something about identity?

While I key in sudo docker run storjlabs/storagenode:latest
It was going like this.

user@ns103971:~$ sudo docker run storjlabs/storagenode:latest
downloading storagenode-updater
--2022-12-17 08:45:45--  https://version.storj.io/processes/storagenode-updater/minimum/url?os=linux&arch=amd64
Resolving version.storj.io (version.storj.io)... 35.232.172.28
Connecting to version.storj.io (version.storj.io)|35.232.172.28|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 92 [text/plain]
Saving to: 'STDOUT'

     0K                                                       100% 73.4M=0s

2022-12-17 08:45:45 (73.4 MB/s) - written to stdout [92/92]

--2022-12-17 08:45:45--  https://github.com/storj/storj/releases/download/v1.67.3/storagenode-updater_linux_amd64.zip
Resolving github.com (github.com)... 192.30.255.113
Connecting to github.com (github.com)|192.30.255.113|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://objects.githubusercontent.com/github-production-release-asset-2e65be/128089774/dc6b5397-d45b-45cb-ac73-2836ed206ec6?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20221217%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20221217T084545Z&X-Amz-Expires=300&X-Amz-Signature=0213d1c05ed1c28d2b346093e184df97f1f2839f8f9b9cef888190025ae1faa9&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=128089774&response-content-disposition=attachment%3B%20filename%3Dstoragenode-updater_linux_amd64.zip&response-content-type=application%2Foctet-stream [following]
--2022-12-17 08:45:45--  https://objects.githubusercontent.com/github-production-release-asset-2e65be/128089774/dc6b5397-d45b-45cb-ac73-2836ed206ec6?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20221217%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20221217T084545Z&X-Amz-Expires=300&X-Amz-Signature=0213d1c05ed1c28d2b346093e184df97f1f2839f8f9b9cef888190025ae1faa9&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=128089774&response-content-disposition=attachment%3B%20filename%3Dstoragenode-updater_linux_amd64.zip&response-content-type=application%2Foctet-stream
Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.110.133, 185.199.111.133, 185.199.108.133, ...
Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.110.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 8864902 (8.5M) [application/octet-stream]
Saving to: '/tmp/storagenode-updater.zip'

     0K .......... .......... .......... .......... ..........  0%  351K 25s
    50K .......... .......... .......... .......... ..........  1%  676K 19s
   100K .......... .......... .......... .......... ..........  1% 3.80M 13s
   150K .......... .......... .......... .......... ..........  2%  868K 12s
   200K .......... .......... .......... .......... ..........  2% 18.2M 10s
   250K .......... .......... .......... .......... ..........  3%  707K 10s
   300K .......... .......... .......... .......... ..........  4% 27.4M 9s
   350K .......... .......... .......... .......... ..........  4% 26.5M 8s
   400K .......... .......... .......... .......... ..........  5%  718K 8s
   450K .......... .......... .......... .......... ..........  5% 63.7M 7s
   500K .......... .......... .......... .......... ..........  6% 43.8M 6s
   550K .......... .......... .......... .......... ..........  6% 31.2M 6s
   600K .......... .......... .......... .......... ..........  7% 50.8M 5s
   650K .......... .......... .......... .......... ..........  8%  741K 6s
   700K .......... .......... .......... .......... ..........  8% 58.9M 5s
   750K .......... .......... .......... .......... ..........  9% 48.8M 5s
   800K .......... .......... .......... .......... ..........  9% 50.7M 5s
   850K .......... .......... .......... .......... .......... 10% 43.1M 4s
   900K .......... .......... .......... .......... .......... 10% 69.5M 4s
   950K .......... .......... .......... .......... .......... 11% 67.6M 4s
  1000K .......... .......... .......... .......... .......... 12%  786K 4s
  1050K .......... .......... .......... .......... .......... 12%  121M 4s
  1100K .......... .......... .......... .......... .......... 13% 69.8M 4s
  1150K .......... .......... .......... .......... .......... 13% 53.3M 4s
  1200K .......... .......... .......... .......... .......... 14% 94.7M 3s
  1250K .......... .......... .......... .......... .......... 15% 59.0M 3s
  1300K .......... .......... .......... .......... .......... 15%  104M 3s
  1350K .......... .......... .......... .......... .......... 16% 62.4M 3s
  1400K .......... .......... .......... .......... .......... 16% 86.4M 3s
  1450K .......... .......... .......... .......... .......... 17%  103M 3s
  1500K .......... .......... .......... .......... .......... 17%  762K 3s
  1550K .......... .......... .......... .......... .......... 18% 78.1M 3s
  1600K .......... .......... .......... .......... .......... 19%  110M 3s
  1650K .......... .......... .......... .......... .......... 19%  118M 3s
  1700K .......... .......... .......... .......... .......... 20%  121M 3s
  1750K .......... .......... .......... .......... .......... 20% 46.3M 2s
  1800K .......... .......... .......... .......... .......... 21% 93.1M 2s
  1850K .......... .......... .......... .......... .......... 21% 96.3M 2s
  1900K .......... .......... .......... .......... .......... 22% 89.3M 2s
  1950K .......... .......... .......... .......... .......... 23% 69.9M 2s
  2000K .......... .......... .......... .......... .......... 23% 85.7M 2s
  2050K .......... .......... .......... .......... .......... 24% 99.7M 2s
  2100K .......... .......... .......... .......... .......... 24%  117M 2s
  2150K .......... .......... .......... .......... .......... 25%  129M 2s
  2200K .......... .......... .......... .......... .......... 25%  777K 2s
  2250K .......... .......... .......... .......... .......... 26% 77.1M 2s
  2300K .......... .......... .......... .......... .......... 27%  126M 2s
  2350K .......... .......... .......... .......... .......... 27% 94.7M 2s
  2400K .......... .......... .......... .......... .......... 28% 89.6M 2s
  2450K .......... .......... .......... .......... .......... 28% 62.0M 2s
  2500K .......... .......... .......... .......... .......... 29% 70.0M 2s
  2550K .......... .......... .......... .......... .......... 30% 66.9M 2s
  2600K .......... .......... .......... .......... .......... 30% 74.6M 2s
  2650K .......... .......... .......... .......... .......... 31% 73.4M 2s
  2700K .......... .......... .......... .......... .......... 31% 57.8M 2s
  2750K .......... .......... .......... .......... .......... 32% 84.5M 2s
  2800K .......... .......... .......... .......... .......... 32% 96.3M 1s
  2850K .......... .......... .......... .......... .......... 33%  124M 1s
  2900K .......... .......... .......... .......... .......... 34%  105M 1s
  2950K .......... .......... .......... .......... .......... 34% 99.0M 1s
  3000K .......... .......... .......... .......... .......... 35% 86.7M 1s
  3050K .......... .......... .......... .......... .......... 35%  130M 1s
  3100K .......... .......... .......... .......... .......... 36%  815K 1s
  3150K .......... .......... .......... .......... .......... 36% 57.3M 1s
  3200K .......... .......... .......... .......... .......... 37% 65.1M 1s
  3250K .......... .......... .......... .......... .......... 38%  106M 1s
  3300K .......... .......... .......... .......... .......... 38% 72.4M 1s
  3350K .......... .......... .......... .......... .......... 39% 73.6M 1s
  3400K .......... .......... .......... .......... .......... 39% 72.1M 1s
  3450K .......... .......... .......... .......... .......... 40% 93.9M 1s
  3500K .......... .......... .......... .......... .......... 41% 79.3M 1s
  3550K .......... .......... .......... .......... .......... 41%  103M 1s
  3600K .......... .......... .......... .......... .......... 42% 84.4M 1s
  3650K .......... .......... .......... .......... .......... 42% 83.2M 1s
  3700K .......... .......... .......... .......... .......... 43% 86.5M 1s
  3750K .......... .......... .......... .......... .......... 43% 88.1M 1s
  3800K .......... .......... .......... .......... .......... 44% 84.0M 1s
  3850K .......... .......... .......... .......... .......... 45%  104M 1s
  3900K .......... .......... .......... .......... .......... 45%  119M 1s
  3950K .......... .......... .......... .......... .......... 46% 81.4M 1s
  4000K .......... .......... .......... .......... .......... 46%  104M 1s
  4050K .......... .......... .......... .......... .......... 47%  724K 1s
  4100K .......... .......... .......... .......... .......... 47% 96.7M 1s
  4150K .......... .......... .......... .......... .......... 48% 91.1M 1s
  4200K .......... .......... .......... .......... .......... 49% 52.3M 1s
  4250K .......... .......... .......... .......... .......... 49% 37.2M 1s
  4300K .......... .......... .......... .......... .......... 50% 44.2M 1s
  4350K .......... .......... .......... .......... .......... 50% 48.8M 1s
  4400K .......... .......... .......... .......... .......... 51% 53.5M 1s
  4450K .......... .......... .......... .......... .......... 51% 72.8M 1s
  4500K .......... .......... .......... .......... .......... 52% 35.6M 1s
  4550K .......... .......... .......... .......... .......... 53% 74.5M 1s
  4600K .......... .......... .......... .......... .......... 53% 42.0M 1s
  4650K .......... .......... .......... .......... .......... 54% 71.5M 1s
  4700K .......... .......... .......... .......... .......... 54% 56.5M 1s
  4750K .......... .......... .......... .......... .......... 55% 62.6M 1s
  4800K .......... .......... .......... .......... .......... 56% 82.4M 1s
  4850K .......... .......... .......... .......... .......... 56%  131M 1s
  4900K .......... .......... .......... .......... .......... 57% 90.6M 1s
  4950K .......... .......... .......... .......... .......... 57%  140M 1s
  5000K .......... .......... .......... .......... .......... 58%  124M 1s
  5050K .......... .......... .......... .......... .......... 58%  116M 1s
  5100K .......... .......... .......... .......... .......... 59%  138M 1s
  5150K .......... .......... .......... .......... .......... 60%  138M 1s
  5200K .......... .......... .......... .......... .......... 60%  104M 1s
  5250K .......... .......... .......... .......... .......... 61%  147M 1s
  5300K .......... .......... .......... .......... .......... 61%  148M 1s
  5350K .......... .......... .......... .......... .......... 62%  154M 1s
  5400K .......... .......... .......... .......... .......... 62%  136M 1s
  5450K .......... .......... .......... .......... .......... 63%  177M 1s
  5500K .......... .......... .......... .......... .......... 64%  149M 0s
  5550K .......... .......... .......... .......... .......... 64%  154M 0s
  5600K .......... .......... .......... .......... .......... 65%  159M 0s
  5650K .......... .......... .......... .......... .......... 65%  168M 0s
  5700K .......... .......... .......... .......... .......... 66%  968K 0s
  5750K .......... .......... .......... .......... .......... 66% 76.5M 0s
  5800K .......... .......... .......... .......... .......... 67% 52.3M 0s
  5850K .......... .......... .......... .......... .......... 68% 32.1M 0s
  5900K .......... .......... .......... .......... .......... 68% 68.9M 0s
  5950K .......... .......... .......... .......... .......... 69% 28.5M 0s
  6000K .......... .......... .......... .......... .......... 69% 56.6M 0s
  6050K .......... .......... .......... .......... .......... 70% 62.7M 0s
  6100K .......... .......... .......... .......... .......... 71% 66.1M 0s
  6150K .......... .......... .......... .......... .......... 71% 55.2M 0s
  6200K .......... .......... .......... .......... .......... 72% 63.4M 0s
  6250K .......... .......... .......... .......... .......... 72% 99.7M 0s
  6300K .......... .......... .......... .......... .......... 73% 93.2M 0s
  6350K .......... .......... .......... .......... .......... 73% 51.6M 0s
  6400K .......... .......... .......... .......... .......... 74% 69.1M 0s
  6450K .......... .......... .......... .......... .......... 75% 90.8M 0s
  6500K .......... .......... .......... .......... .......... 75% 56.7M 0s
  6550K .......... .......... .......... .......... .......... 76%  114M 0s
  6600K .......... .......... .......... .......... .......... 76% 99.2M 0s
  6650K .......... .......... .......... .......... .......... 77% 94.5M 0s
  6700K .......... .......... .......... .......... .......... 77%  122M 0s
  6750K .......... .......... .......... .......... .......... 78%  136M 0s
  6800K .......... .......... .......... .......... .......... 79%  111M 0s
  6850K .......... .......... .......... .......... .......... 79% 86.4M 0s
  6900K .......... .......... .......... .......... .......... 80%  110M 0s
  6950K .......... .......... .......... .......... .......... 80%  135M 0s
  7000K .......... .......... .......... .......... .......... 81% 96.2M 0s
  7050K .......... .......... .......... .......... .......... 82% 84.6M 0s
  7100K .......... .......... .......... .......... .......... 82%  157M 0s
  7150K .......... .......... .......... .......... .......... 83%  155M 0s
  7200K .......... .......... .......... .......... .......... 83%  117M 0s
  7250K .......... .......... .......... .......... .......... 84%  113M 0s
  7300K .......... .......... .......... .......... .......... 84%  136M 0s
  7350K .......... .......... .......... .......... .......... 85%  133M 0s
  7400K .......... .......... .......... .......... .......... 86%  139M 0s
  7450K .......... .......... .......... .......... .......... 86%  155M 0s
  7500K .......... .......... .......... .......... .......... 87%  154M 0s
  7550K .......... .......... .......... .......... .......... 87%  167M 0s
  7600K .......... .......... .......... .......... .......... 88%  152M 0s
  7650K .......... .......... .......... .......... .......... 88%  183M 0s
  7700K .......... .......... .......... .......... .......... 89%  163M 0s
  7750K .......... .......... .......... .......... .......... 90%  152M 0s
  7800K .......... .......... .......... .......... .......... 90%  135M 0s
  7850K .......... .......... .......... .......... .......... 91%  796K 0s
  7900K .......... .......... .......... .......... .......... 91% 61.1M 0s
  7950K .......... .......... .......... .......... .......... 92% 75.8M 0s
  8000K .......... .......... .......... .......... .......... 92% 43.0M 0s
  8050K .......... .......... .......... .......... .......... 93% 82.6M 0s
  8100K .......... .......... .......... .......... .......... 94% 90.1M 0s
  8150K .......... .......... .......... .......... .......... 94%  841K 0s
  8200K .......... .......... .......... .......... .......... 95% 38.7M 0s
  8250K .......... .......... .......... .......... .......... 95% 64.9M 0s
  8300K .......... .......... .......... .......... .......... 96% 76.3M 0s
  8350K .......... .......... .......... .......... .......... 97% 76.8M 0s
  8400K .......... .......... .......... .......... .......... 97% 67.5M 0s
  8450K .......... .......... .......... .......... .......... 98% 99.6M 0s
  8500K .......... .......... .......... .......... .......... 98%  114M 0s
  8550K .......... .......... .......... .......... .......... 99%  102M 0s
  8600K .......... .......... .......... .......... .......... 99% 95.6M 0s
  8650K .......                                               100% 73.7M=1.1s

2022-12-17 08:45:47 (7.72 MB/s) - '/tmp/storagenode-updater.zip' saved [8864902/8864902]

downloading storagenode
--2022-12-17 08:45:47--  https://version.storj.io/processes/storagenode/minimum/url?os=linux&arch=amd64
Resolving version.storj.io (version.storj.io)... 35.232.172.28
Connecting to version.storj.io (version.storj.io)|35.232.172.28|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 84 [text/plain]
Saving to: 'STDOUT'

     0K                                                       100% 83.4M=0s

2022-12-17 08:45:48 (83.4 MB/s) - written to stdout [84/84]

--2022-12-17 08:45:48--  https://github.com/storj/storj/releases/download/v1.67.3/storagenode_linux_amd64.zip
Resolving github.com (github.com)... 192.30.255.113
Connecting to github.com (github.com)|192.30.255.113|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://objects.githubusercontent.com/github-production-release-asset-2e65be/128089774/4f26f339-3288-4042-a48f-ac22889bc612?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20221217%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20221217T084548Z&X-Amz-Expires=300&X-Amz-Signature=148b798f0fe08a2b8d98da305e9c1c4cfe07abf09f0df61bab3a61302f77205c&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=128089774&response-content-disposition=attachment%3B%20filename%3Dstoragenode_linux_amd64.zip&response-content-type=application%2Foctet-stream [following]
--2022-12-17 08:45:48--  https://objects.githubusercontent.com/github-production-release-asset-2e65be/128089774/4f26f339-3288-4042-a48f-ac22889bc612?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20221217%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20221217T084548Z&X-Amz-Expires=300&X-Amz-Signature=148b798f0fe08a2b8d98da305e9c1c4cfe07abf09f0df61bab3a61302f77205c&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=128089774&response-content-disposition=attachment%3B%20filename%3Dstoragenode_linux_amd64.zip&response-content-type=application%2Foctet-stream
Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.111.133, 185.199.108.133, 185.199.109.133, ...
Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.111.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 16654995 (16M) [application/octet-stream]
Saving to: '/tmp/storagenode.zip'

     0K .......... .......... .......... .......... ..........  0% 2.60M 6s
    50K .......... .......... .......... .......... ..........  0% 3.61M 5s
   100K .......... .......... .......... .......... ..........  0% 10.3M 4s
   150K .......... .......... .......... .......... ..........  1% 4.72M 4s
   200K .......... .......... .......... .......... ..........  1% 21.9M 3s
   250K .......... .......... .......... .......... ..........  1% 20.4M 3s
   300K .......... .......... .......... .......... ..........  2% 16.6M 2s
   350K .......... .......... .......... .......... ..........  2% 9.37M 2s
   400K .......... .......... .......... .......... ..........  2% 19.2M 2s
   450K .......... .......... .......... .......... ..........  3% 24.2M 2s
   500K .......... .......... .......... .......... ..........  3% 52.9M 2s
   550K .......... .......... .......... .......... ..........  3% 33.5M 2s
   600K .......... .......... .......... .......... ..........  3% 41.6M 2s
   650K .......... .......... .......... .......... ..........  4% 44.7M 2s
   700K .......... .......... .......... .......... ..........  4% 17.1M 1s
   750K .......... .......... .......... .......... ..........  4% 67.7M 1s
   800K .......... .......... .......... .......... ..........  5% 15.4M 1s
   850K .......... .......... .......... .......... ..........  5% 26.9M 1s
   900K .......... .......... .......... .......... ..........  5%  107M 1s
   950K .......... .......... .......... .......... ..........  6% 34.6M 1s
  1000K .......... .......... .......... .......... ..........  6%  113M 1s
  1050K .......... .......... .......... .......... ..........  6% 63.2M 1s
  1100K .......... .......... .......... .......... ..........  7%  110M 1s
  1150K .......... .......... .......... .......... ..........  7% 74.4M 1s
  1200K .......... .......... .......... .......... ..........  7% 78.2M 1s
  1250K .......... .......... .......... .......... ..........  7% 74.2M 1s
  1300K .......... .......... .......... .......... ..........  8% 98.5M 1s
  1350K .......... .......... .......... .......... ..........  8% 55.7M 1s
  1400K .......... .......... .......... .......... ..........  8% 81.2M 1s
  1450K .......... .......... .......... .......... ..........  9% 7.84M 1s
  1500K .......... .......... .......... .......... ..........  9% 37.1M 1s
  1550K .......... .......... .......... .......... ..........  9% 23.8M 1s
  1600K .......... .......... .......... .......... .......... 10%  130M 1s
  1650K .......... .......... .......... .......... .......... 10%  169M 1s
  1700K .......... .......... .......... .......... .......... 10% 79.5M 1s
  1750K .......... .......... .......... .......... .......... 11% 50.7M 1s
  1800K .......... .......... .......... .......... .......... 11% 49.1M 1s
  1850K .......... .......... .......... .......... .......... 11%  119M 1s
  1900K .......... .......... .......... .......... .......... 11%  129M 1s
  1950K .......... .......... .......... .......... .......... 12%  117M 1s
  2000K .......... .......... .......... .......... .......... 12% 98.8M 1s
  2050K .......... .......... .......... .......... .......... 12%  119M 1s
  2100K .......... .......... .......... .......... .......... 13%  129M 1s
  2150K .......... .......... .......... .......... .......... 13%  132M 1s
  2200K .......... .......... .......... .......... .......... 13%  123M 1s
  2250K .......... .......... .......... .......... .......... 14%  131M 1s
  2300K .......... .......... .......... .......... .......... 14%  130M 1s
  2350K .......... .......... .......... .......... .......... 14%  136M 1s
  2400K .......... .......... .......... .......... .......... 15%  116M 1s
  2450K .......... .......... .......... .......... .......... 15%  153M 1s
  2500K .......... .......... .......... .......... .......... 15%  136M 1s
  2550K .......... .......... .......... .......... .......... 15%  139M 1s
  2600K .......... .......... .......... .......... .......... 16%  127M 1s
  2650K .......... .......... .......... .......... .......... 16%  156M 1s
  2700K .......... .......... .......... .......... .......... 16%  172M 1s
  2750K .......... .......... .......... .......... .......... 17%  126M 1s
  2800K .......... .......... .......... .......... .......... 17%  116M 0s
  2850K .......... .......... .......... .......... .......... 17%  147M 0s
  2900K .......... .......... .......... .......... .......... 18% 84.6M 0s
  2950K .......... .......... .......... .......... .......... 18%  122M 0s
  3000K .......... .......... .......... .......... .......... 18%  140M 0s
  3050K .......... .......... .......... .......... .......... 19%  147M 0s
  3100K .......... .......... .......... .......... .......... 19%  124M 0s
  3150K .......... .......... .......... .......... .......... 19%  133M 0s
  3200K .......... .......... .......... .......... .......... 19%  147M 0s
  3250K .......... .......... .......... .......... .......... 20%  171M 0s
  3300K .......... .......... .......... .......... .......... 20%  171M 0s
  3350K .......... .......... .......... .......... .......... 20% 26.1M 0s
  3400K .......... .......... .......... .......... .......... 21% 89.5M 0s
  3450K .......... .......... .......... .......... .......... 21%  124M 0s
  3500K .......... .......... .......... .......... .......... 21%  130M 0s
  3550K .......... .......... .......... .......... .......... 22%  140M 0s
  3600K .......... .......... .......... .......... .......... 22%  104M 0s
  3650K .......... .......... .......... .......... .......... 22% 78.0M 0s
  3700K .......... .......... .......... .......... .......... 23%  124M 0s
  3750K .......... .......... .......... .......... .......... 23%  136M 0s
  3800K .......... .......... .......... .......... .......... 23%  112M 0s
  3850K .......... .......... .......... .......... .......... 23%  143M 0s
  3900K .......... .......... .......... .......... .......... 24%  105M 0s
  3950K .......... .......... .......... .......... .......... 24% 90.6M 0s
  4000K .......... .......... .......... .......... .......... 24% 68.9M 0s
  4050K .......... .......... .......... .......... .......... 25%  118M 0s
  4100K .......... .......... .......... .......... .......... 25%  132M 0s
  4150K .......... .......... .......... .......... .......... 25% 56.1M 0s
  4200K .......... .......... .......... .......... .......... 26% 18.0M 0s
  4250K .......... .......... .......... .......... .......... 26% 23.8M 0s
  4300K .......... .......... .......... .......... .......... 26% 11.2M 0s
  4350K .......... .......... .......... .......... .......... 27%  133M 0s
  4400K .......... .......... .......... .......... .......... 27%  114M 0s
  4450K .......... .......... .......... .......... .......... 27%  138M 0s
  4500K .......... .......... .......... .......... .......... 27%  134M 0s
  4550K .......... .......... .......... .......... .......... 28%  119M 0s
  4600K .......... .......... .......... .......... .......... 28%  113M 0s
  4650K .......... .......... .......... .......... .......... 28%  129M 0s
  4700K .......... .......... .......... .......... .......... 29%  136M 0s
  4750K .......... .......... .......... .......... .......... 29%  142M 0s
  4800K .......... .......... .......... .......... .......... 29%  114M 0s
  4850K .......... .......... .......... .......... .......... 30%  143M 0s
  4900K .......... .......... .......... .......... .......... 30%  164M 0s
  4950K .......... .......... .......... .......... .......... 30%  139M 0s
  5000K .......... .......... .......... .......... .......... 31% 98.0M 0s
  5050K .......... .......... .......... .......... .......... 31%  141M 0s
  5100K .......... .......... .......... .......... .......... 31%  143M 0s
  5150K .......... .......... .......... .......... .......... 31%  173M 0s
  5200K .......... .......... .......... .......... .......... 32%  109M 0s
  5250K .......... .......... .......... .......... .......... 32%  142M 0s
  5300K .......... .......... .......... .......... .......... 32%  142M 0s
  5350K .......... .......... .......... .......... .......... 33%  139M 0s
  5400K .......... .......... .......... .......... .......... 33%  128M 0s
  5450K .......... .......... .......... .......... .......... 33%  141M 0s
  5500K .......... .......... .......... .......... .......... 34%  144M 0s
  5550K .......... .......... .......... .......... .......... 34%  130M 0s
  5600K .......... .......... .......... .......... .......... 34%  112M 0s
  5650K .......... .......... .......... .......... .......... 35%  136M 0s
  5700K .......... .......... .......... .......... .......... 35%  153M 0s
  5750K .......... .......... .......... .......... .......... 35%  137M 0s
  5800K .......... .......... .......... .......... .......... 35%  127M 0s
  5850K .......... .......... .......... .......... .......... 36%  122M 0s
  5900K .......... .......... .......... .......... .......... 36%  139M 0s
  5950K .......... .......... .......... .......... .......... 36%  101M 0s
  6000K .......... .......... .......... .......... .......... 37% 78.8M 0s
  6050K .......... .......... .......... .......... .......... 37%  135M 0s
  6100K .......... .......... .......... .......... .......... 37%  157M 0s
  6150K .......... .......... .......... .......... .......... 38%  133M 0s
  6200K .......... .......... .......... .......... .......... 38%  139M 0s
  6250K .......... .......... .......... .......... .......... 38%  149M 0s
  6300K .......... .......... .......... .......... .......... 39%  149M 0s
  6350K .......... .......... .......... .......... .......... 39%  149M 0s
  6400K .......... .......... .......... .......... .......... 39%  136M 0s
  6450K .......... .......... .......... .......... .......... 39%  139M 0s
  6500K .......... .......... .......... .......... .......... 40%  140M 0s
  6550K .......... .......... .......... .......... .......... 40%  147M 0s
  6600K .......... .......... .......... .......... .......... 40%  142M 0s
  6650K .......... .......... .......... .......... .......... 41%  164M 0s
  6700K .......... .......... .......... .......... .......... 41%  121M 0s
  6750K .......... .......... .......... .......... .......... 41%  134M 0s
  6800K .......... .......... .......... .......... .......... 42%  100M 0s
  6850K .......... .......... .......... .......... .......... 42%  142M 0s
  6900K .......... .......... .......... .......... .......... 42%  157M 0s
  6950K .......... .......... .......... .......... .......... 43%  118M 0s
  7000K .......... .......... .......... .......... .......... 43%  124M 0s
  7050K .......... .......... .......... .......... .......... 43%  132M 0s
  7100K .......... .......... .......... .......... .......... 43%  146M 0s
  7150K .......... .......... .......... .......... .......... 44%  134M 0s
  7200K .......... .......... .......... .......... .......... 44%  112M 0s
  7250K .......... .......... .......... .......... .......... 44%  143M 0s
  7300K .......... .......... .......... .......... .......... 45%  172M 0s
  7350K .......... .......... .......... .......... .......... 45%  145M 0s
  7400K .......... .......... .......... .......... .......... 45%  120M 0s
  7450K .......... .......... .......... .......... .......... 46%  181M 0s
  7500K .......... .......... .......... .......... .......... 46% 99.0M 0s
  7550K .......... .......... .......... .......... .......... 46% 4.86M 0s
  7600K .......... .......... .......... .......... .......... 47%  118M 0s
  7650K .......... .......... .......... .......... .......... 47%  130M 0s
  7700K .......... .......... .......... .......... .......... 47%  144M 0s
  7750K .......... .......... .......... .......... .......... 47%  145M 0s
  7800K .......... .......... .......... .......... .......... 48%  126M 0s
  7850K .......... .......... .......... .......... .......... 48%  156M 0s
  7900K .......... .......... .......... .......... .......... 48%  164M 0s
  7950K .......... .......... .......... .......... .......... 49%  156M 0s
  8000K .......... .......... .......... .......... .......... 49%  128M 0s
  8050K .......... .......... .......... .......... .......... 49%  136M 0s
  8100K .......... .......... .......... .......... .......... 50%  141M 0s
  8150K .......... .......... .......... .......... .......... 50%  145M 0s
  8200K .......... .......... .......... .......... .......... 50%  142M 0s
  8250K .......... .......... .......... .......... .......... 51%  139M 0s
  8300K .......... .......... .......... .......... .......... 51%  150M 0s
  8350K .......... .......... .......... .......... .......... 51%  140M 0s
  8400K .......... .......... .......... .......... .......... 51%  124M 0s
  8450K .......... .......... .......... .......... .......... 52%  156M 0s
  8500K .......... .......... .......... .......... .......... 52%  152M 0s
  8550K .......... .......... .......... .......... .......... 52%  149M 0s
  8600K .......... .......... .......... .......... .......... 53%  147M 0s
  8650K .......... .......... .......... .......... .......... 53%  148M 0s
  8700K .......... .......... .......... .......... .......... 53%  166M 0s
  8750K .......... .......... .......... .......... .......... 54%  142M 0s
  8800K .......... .......... .......... .......... .......... 54%  133M 0s
  8850K .......... .......... .......... .......... .......... 54%  146M 0s
  8900K .......... .......... .......... .......... .......... 55%  162M 0s
  8950K .......... .......... .......... .......... .......... 55%  138M 0s
  9000K .......... .......... .......... .......... .......... 55%  144M 0s
  9050K .......... .......... .......... .......... .......... 55%  137M 0s
  9100K .......... .......... .......... .......... .......... 56%  144M 0s
  9150K .......... .......... .......... .......... .......... 56%  135M 0s
  9200K .......... .......... .......... .......... .......... 56%  118M 0s
  9250K .......... .......... .......... .......... .......... 57%  149M 0s
  9300K .......... .......... .......... .......... .......... 57%  160M 0s
  9350K .......... .......... .......... .......... .......... 57%  173M 0s
  9400K .......... .......... .......... .......... .......... 58%  142M 0s
  9450K .......... .......... .......... .......... .......... 58%  163M 0s
  9500K .......... .......... .......... .......... .......... 58%  146M 0s
  9550K .......... .......... .......... .......... .......... 59%  168M 0s
  9600K .......... .......... .......... .......... .......... 59%  146M 0s
  9650K .......... .......... .......... .......... .......... 59%  155M 0s
  9700K .......... .......... .......... .......... .......... 59%  185M 0s
  9750K .......... .......... .......... .......... .......... 60%  175M 0s
  9800K .......... .......... .......... .......... .......... 60%  127M 0s
  9850K .......... .......... .......... .......... .......... 60%  129M 0s
  9900K .......... .......... .......... .......... .......... 61%  123M 0s
  9950K .......... .......... .......... .......... .......... 61%  139M 0s
 10000K .......... .......... .......... .......... .......... 61%  139M 0s
 10050K .......... .......... .......... .......... .......... 62%  157M 0s
 10100K .......... .......... .......... .......... .......... 62%  131M 0s
