I just checked my March stats for DNS queries and I see that most of DNS queries have been to storj controlled domains. here is the top 10 of most DNS queries:
| Domain | Hits | Frequency |
|---|---|---|
| us-central-1.tardigrade.io | 95002 | |
| europe-west-1.tardigrade.io | 94850 | |
| asia-east-1.tardigrade.io | 94289 | |
| saltlake.tardigrade.io | 93808 | |
| satellite.stefan-benten.de | 89083 | |
| version.storj.io | 66435 | |
| collectora.storj.io | 38402 | |
| www.baidu.com | 33101 | |
| img-resize-cdn-prod.samsungnyc.com | 32767 | |
| vd.contents.prod.us.s3.amazonaws.com | 31922 |
7 out of top 10 domains is storj related. Is storj team looking into cutting down DNS queries for those domains?