Good job!
How many TB is that? I have 160 on 8 HDDs with a bunch of SSD for cache in front.
It’s an old DDR3 system, so capacities are low and I really, really cannot remove any of the 4x 8GB DIMMs
Good job!
How many TB is that? I have 160 on 8 HDDs with a bunch of SSD for cache in front.
It’s an old DDR3 system, so capacities are low and I really, really cannot remove any of the 4x 8GB DIMMs
Did you compared the money saved with the money spent buying them?
I did that in the video. I’ve not put the RoI section into the write-up, I should do that. In local prices, the return on invest on a brand new fanless Seasonic unit is 10 years.
The very first platinum PSU I found on my local used market was for 850dkk, which brings the RoI down to ~6 years, but I see them go for 600 constantly, where the RoI is ~4 years.
Upgrading from the old bronze unit -for me- has much more to it than pure RoI, which agreed, if that was the only measurement point would not be a great place to put your money. Better power supply is cleaner power, which can handle brownouts, unstable current and fluctuations much better than the old unit. My synology box that houses all the testing is +10 years old, and it’s not like it was not designed with that very bronze unit in mind, but I like the idea of giving it the best circumstances here in it’s last days.
The Gold PSU that was in was semi-passive, but fan never spun up during the low load I put them through, so while the fanless Seasonic unit is ridiculously, it’s a bit of a moot point with fanless operation
You… with a titanium power supply laying around in the closet ![]()
But congrats on the saving of an additional 4.5 watts!
Are these used PSUs safe to use? I imagine a Titanium 1200W unit that new was like 2-300$, maybe more, to be sold at 20$, must have some history… Aren’t those capacitors or other parts break down after some time? I’m not very knowledgeble about electronics, so I ask as a curiosity.
Most of the really cheap titanium power supplies are proprietary in size and (probably) provides only 12volt and ground at very high power. They’re also not stand atx, so you can’t just plug them into anything.
If you have a SuperMicro chasis, they’re great, if not, they require a lot of custom tooling to get working. Not impossible, but not recommended either. Sure, they do break down over time - just like anything else on this planet, but by the time they no longer can supply power within spec, they’ll have far outlived their usefulness.
Here is a lifehack. See the gadget you think is interesting to tinker with. Buy it. Put it on the shelf. Go to sleep. Wake up next morning – oh look! A gadget on the shelf I already bought in the past™! Exactly what I needed!
I said above:
you can always sell it back to ebay. At one point I had a pile of 9 HBA on my desk. Now I have one, and the other in the server.
And as we discussed above your prices are way off.
Yes. Much safer than any new consumer one.
Scroll few comments above, e.g. My power saving testings on old equipment - #13 by arrogantrabbit
These end up on the secondary marker way, way before they exhaust their useful life.
More like $500-$600
History: Company bought 200 servers. Company used 200 servers for a few years. Company need increased and they needed new servers. Or company needs plummeted to zero because most startups fail. They offloaded 200 old now slow-ish old-ish server to hardware recyclers. Hardware recyclers disassembled the servers and sold by part to hobbiests on ebay. This is why I keep repeating that buying new consumer stuff is insane. Buying new enterprise stuff is goofy, unless you need cutting edge. Recyclers are your friends.
Three years ago I bought this server It had two CPUs, Xeon E5 v3, 12 HT cores each, 128GB of DDR4 ram, dual socket Supermicro MLB, with 10G dial ethernet, IPMI, pair of platinum PSU, Supermicro HBA, And Supermicro expander backplane (with NVME support), 12 drive bays on the front, two bays on the back. With disk caddies. Inside – pristine condition, not a single dust spec. For how much? About $350. From unixsurplus, local recycler. They rent a fricking hangar at the airport to keep all that stuff. There is absolutely nothing wrong with that server. It has 20 years of useful life left. Over years I replaced MLB with a single-core one ($30), processor upgraded to v4 (bought one for $5, not joking), and the rest you can read in my other thread.
We live in the amazing time.
… then go get supermicro chassis!
Properly designed server chassis is a far cry from a consumer rolled steed crap. Everyone, do yourself a favor, and buy one at least once. You won’t be able to touch consumer PC cases without cringing.
… then go get supermicro chassis!
:) .... >:(
Apartment living is great, but my rack can only be 50cm deep in it’s current position. Most SuperMicro chassis are not. I saw this post a few years ago, and absolutely fell in love with it. How COOL is that?!
Some day, I want to buy a three sided farm (which are all over the place in Denmark), and dedicate one of the wings for things that can make noise, and produce heat. Current life conditions has rack in my office, so every dB shaved off is great.
I have dozens of other excuses as to why I don’t just have a stack of enterprise gear, so keep good reasons coming ![]()
Maybe you know to thinker with old stuff and test it if it realy works or is a time bomb that waits to put your house on fire, but I don’t. That’s why I go the costly route of buying new.
Few issues with that. You pay more and get less. Let’s assign ratings from 0- worst, to 10-best. C - cost (lower-better), R - reliability (higher better)
In my mind, in terms of diminishing reliability: first goes new enterprise stuff. Right after – used enterprise stuff.. Then a vast valley of nothingness, and in the very end consumer new and used gear. Ignore it. Don’t touch it. Don’t pay for it. Don’t bring it home. Especially power supplies.
To your point – vendor is important. Don’t buy consumer trash from nobodies on ebay. Buy enterprise gear from reputable recyclers: you get an enterprise class product and used consumer gear prices. It’s a n-brainer. No domain knowledge needed – just logistics.
Another point: One might argue that new is untested, and used in fact had time to prove itself under load for a few years.
Did I tell you I only buy used hard drives? Same reason. I got tired sending back new WD and HGST and Seagates. So I switched to buying used. Now I send them back much less frequently, and mostly sell back to ebay once I grow out of them.
…and so get your power use down from 150W to 25W and we believe
Power consumption of what? I have raspberry pi, it consumes 3W. So.. I win?
I’m not sure what are you trying to say.
I am saying that by worshipping this enterprise god, you are burning 100+W.
You don’t need 5 9s of reliability that you think enterprise gear gets you.
You don’t need dual data path nvme sas drives, sata will do fine.
You dont need a 1000W platinum psu, a 200W energy star from 2010 will do.
A storagenode uses about 1W above background; 150W to support that is extravagant
This makes even less sense. But ok, I’ll try to understand what are you trying to say.
Are you saying enterprise equipment is less efficient that consumer one? How does it make sense to you?! And this is even before considering reliability, tolerances, and corner cutting culture of designing for price, but let’s keep out of scope for now.
Irrelevant to power consumption discussion.
And I don’t use them.
Wrong. 200w Energy Star from 2010 will burn 160W to provide 135. Titanium supply will burn 150w. 10W savings. Cost of used PSU is also irrelevant, both are under $20. So why would I go out of my way to buy worse power supply?
Well, then I burn 1W on storagenode, don’t I? That’s all it takes to support that. Your words, not mine.
150W existed before storagenode.
So what’s your point?
If you have specific recommendations how to reduce power consumption further, I’m all ears.
Here is the config:
X10 single socket Mlb
E5-1650 processor. Speedstep supported and enabled. (10W at my average load)
128GB ram (9W)
12 disks 18-20TB each
2 nvme ssd for special device (P3600 for now. Before you ask - it’s 4W)
2 9500-8i HBA (also about 4W).
Go ahead. Ask for any additional information you need and tell me how can I get to your 20W consumption, while hosting the comparable amount of storage with comparable responsiveness.
Otherwise it’s all unproductive ranting.
And lastly,
What you call worshiping, I call rational behaviour to maximize value for dollar spent and maintain minimum quality bar. I don’t want to fund consumer marketing and corner cutting “engineering” and gimmicks designed to sell and appeal to bloggers, as opposed to be boring and work well; I’d rather that money goes to reliability R&D and testing. So I’m refusing to buy products that are immediately e-waste right off the factory production line. There is no conspiracy — consumer products are shit due to very rational reasons. These reasons contradicts my values. And so I refuse to buy shit.
Hey, I have the same machine. It is 70W at idle.
It also has a rtx 4060 which is overkill.
Err mine has NO hdd, so it would be less
So you are recommending removing all disks from my storage server? Got it, very helpful, thank you.
![]()
You are using 10W of a 130W cpu. You dont need it a i7 will be enough.
128gb ram for a storage node is a lot. If you could make do with 32G you could use 3770 or 4770 with cheap ddr3.
Is your ram registered? Those eat loads of power by the way.
So i7-3770 32G pc3 about 20W, add in your other cards 32W?
Right. At this point you are arguing replacing the whole platform — because replacing that just processor won’t yield any meaningful improvement anymore. These processors idle very efficiently. Even replacing 2637 with 1615 did not make any difference — all those QPI links are also powered off in a single cpu config and leakage current is very small.
I did consider upgrading the whole platform - Xeon E2414 (or even epyc 4344P) and modern MLB -x13scl (or X13sae, respectively). But then shit with AI happened and I’m not prepared to pay that kind of money for marginal improvements.
The key here is the server is close to idle most of the time and processors in the past 20 years idle very well.
No, 32GB is not enough, and neither is 64. I actually tested that: power consumption increased when I removed 64GB from the system: less caching, more disk access, more power consumption; at least that extra disk Io was more than savings from removing memory in my specific workloads (measured over two days).
Yes. Its ECC registered rdimm. MTA18ASF2G72PDZ-2G6E1. Registered memory does consume more, but my whole 128 gb consumes 9 watts, as reported by pcm, so there is not much room for improvement.
Of course, I would pick udimm today, but this means changing platform — and see above. Overal, platform change would buy me 5W in ram savings, maybe $5W chipset efficiency tops (doubtful — I don’t know how much current chipset actually consumes, but the heatsink is not very warm), and maybe slightly better cpu idle and leakage, also few watts. But the switching cost is prohibitive.
Please show pcm output from your system. I’m curious. I did not see meaningul difference between ddr3 and ddr4 in power consumption. Once I get home I can show pcm from xmy 10 and x9 based systems (ddr4 vs ddr3 respectively, 128 vs 32GB).
I don’t follow.
Quite a lot of stuff got in the way, and I got away from this project.
Now measuring power draw from the swich; current power draw is 16 watts. This is almost exactly what you’re stating, although it is with ~4 watts going to the aging AP.
Will continue to measure for a few days to make sure power does not fluctuate too much, and then switch to PoE injector
Continuing this discussion, I asked ChatGPT 5 to peruse the HDD market as of today, and look at pricing for new and used drives and plot them reliability vs price per TB. Here is the result. Not only the clouds are distinct, they don’t even overlap.
The plot uses current March 2026 market listings for 8 TB and larger hard drives, split into four classes: new consumer, used consumer, new enterprise, and used enterprise. The x-axis is normalized price in USD per TB, computed from listing price divided by capacity, so capacity differences do not dominate the chart. The y-axis is a reliability proxy, not measured field failure rate: drives are placed by product family using OEM reliability-adjacent specifications such as workload rating, warranty length, MTBF or AFR, and published positioning of desktop, NAS, and datacenter lines, with an explicit penalty applied to used, refurbished, recertified, and open-box listings because prior service history is unknown. Each sampled listing is plotted as a point, and the shaded regions are kernel-smoothed density fields derived from those point coordinates to show where each market segment clusters in price-versus-reliability space.
| cluster | model | capacity_tb | price_usd | reliability_proxy | seller | price_per_tb |
|---|---|---|---|---|---|---|
| New consumer HDD | WD Blue WD80EAAZ | 8 | 189.99 | 2.6 | Newegg | 23.74875 |
| New consumer HDD | WD Blue WD120EAGZ | 12 | 269.99 | 2.8 | Newegg | 22.499166666666667 |
| New consumer HDD | Seagate BarraCuda ST8000DM004 | 8 | 119.99 | 2.2 | Newegg | 14.99875 |
| New consumer HDD | WD Red Plus WD80EFPX | 8 | 174.99 | 4.9 | Newegg | 21.87375 |
| New consumer HDD | WD Red Plus WD120EFGX | 12 | 279.99 | 5.0 | Newegg | 23.3325 |
| New consumer HDD | Seagate IronWolf ST8000VN004 | 8 | 249.99 | 4.8 | Newegg | 31.24875 |
| New consumer HDD | Seagate IronWolf ST12000VN0008 | 12 | 479.95 | 4.9 | Newegg | 39.99583333333333 |
| New consumer HDD | Synology HAT3310-8T | 8 | 213.99 | 4.7 | Newegg | 26.74875 |
| New consumer HDD | Synology HAT3310-12T | 12 | 344.99 | 4.8 | Newegg | 28.749166666666667 |
| New consumer HDD | Synology HAT3310-16T | 16 | 419.99 | 4.8 | Newegg | 26.249375 |
| New consumer HDD | Seagate IronWolf Pro ST12000NT001 | 12 | 299.99 | 5.5 | Newegg | 24.999166666666667 |
| New consumer HDD | WD Red Pro WD221KFGX | 22 | 449.99 | 5.6 | Newegg | 20.454090909090908 |
| Used consumer HDD | WD Blue WD120EDGZ recert | 12 | 300.0 | 2.1 | Newegg | 25.0 |
| Used consumer HDD | Seagate BarraCuda ST8000DM004 refurb | 8 | 108.99 | 1.1 | Newegg | 13.62375 |
| Used consumer HDD | Seagate BarraCuda Pro ST10000DM0004 recert | 10 | 134.99 | 2.8 | Reputable reseller | 13.499 |
| Used consumer HDD | Seagate BarraCuda Pro ST14000DM001 recert | 14 | 179.99 | 3.0 | Reputable reseller | 12.856428571428571 |
| Used consumer HDD | Seagate BarraCuda Pro ST14000DM001 refurb | 14 | 149.99 | 2.9 | Reputable reseller | 10.713571428571429 |
| Used consumer HDD | Seagate IronWolf Pro ST12000NT001 recert | 12 | 189.99 | 4.2 | Reputable reseller | 15.832500000000001 |
| Used consumer HDD | Seagate IronWolf Pro ST16000NE000 recert | 16 | 400.0 | 4.4 | Reputable reseller | 25.0 |
| Used consumer HDD | Seagate IronWolf Pro ST18000NT001 recert | 18 | 269.99 | 4.3 | Reputable reseller | 14.999444444444444 |
| Used consumer HDD | Seagate IronWolf Pro ST20000NE000 recert | 20 | 500.0 | 4.4 | Reputable reseller | 25.0 |
| Used consumer HDD | Seagate IronWolf Pro ST22000NT001 recert | 22 | 550.0 | 4.4 | Reputable reseller | 25.0 |
| New enterprise HDD | Toshiba MG09ACA10TE | 10 | 295.99 | 8.7 | Newegg | 29.599 |
| New enterprise HDD | Toshiba MG09ACA16TE | 16 | 433.08 | 8.7 | Newegg | 27.0675 |
| New enterprise HDD | Toshiba MG09ACA16TE alt | 16 | 498.7 | 8.7 | Newegg | 31.16875 |
| New enterprise HDD | Toshiba MG09SCA18TE SAS | 18 | 420.0 | 8.7 | Newegg | 23.333333333333332 |
| New enterprise HDD | Toshiba MG09SCA18TA SAS | 18 | 498.7 | 8.7 | Newegg | 27.705555555555556 |
| New enterprise HDD | Toshiba MG10ACA20TE | 20 | 540.0 | 8.8 | Newegg | 27.0 |
| New enterprise HDD | WD Ultrastar HC550 WUH721816ALE6L4 | 16 | 494.45 | 8.8 | Newegg | 30.903125 |
| New enterprise HDD | WD Ultrastar HC560 0F38785 | 20 | 720.0 | 8.9 | Newegg | 36.0 |
| New enterprise HDD | WD Ultrastar HC560 0F38652 SAS | 20 | 679.99 | 8.9 | Newegg | 33.9995 |
| New enterprise HDD | WD Ultrastar HC570 0F48052 | 22 | 599.99 | 9.0 | Newegg | 27.27227272727273 |
| New enterprise HDD | WD Ultrastar HC570 WUH722222ALE6L4 | 22 | 841.98 | 9.0 | Newegg | 38.27181818181818 |
| New enterprise HDD | WD Ultrastar HC570 WUH722222AL5204 SAS | 22 | 469.99 | 9.0 | Newegg | 21.36318181818182 |
| New enterprise HDD | WD Gold WD221KRYZ | 22 | 620.0 | 8.8 | Newegg | 28.181818181818183 |
| Used enterprise HDD | Seagate Exos X20 ST18000NM000D recert | 18 | 260.0 | 7.4 | Reputable reseller | 14.444444444444445 |
| Used enterprise HDD | Seagate Exos X24 recert | 24 | 349.99 | 7.4 | Reputable reseller | 14.582916666666668 |
| Used enterprise HDD | Seagate Exos X16 recert | 14 | 309.99 | 7.2 | Reputable reseller | 22.142142857142858 |
| Used enterprise HDD | WD Ultrastar HC560 WUH722020BLE604 recert | 20 | 279.99 | 7.5 | Reputable reseller | 13.999500000000001 |
| Used enterprise HDD | WD Ultrastar HC560 WUH722020ALE604 recert | 20 | 300.0 | 7.5 | Reputable reseller | 15.0 |
| Used enterprise HDD | WD Ultrastar HC560 WUH722020BL5204 recert | 20 | 520.0 | 7.4 | Reputable reseller | 26.0 |
| Used enterprise HDD | WD Gold WD221KRYZ recert | 22 | 459.99 | 7.6 | Reputable reseller | 20.908636363636365 |
| Used enterprise HDD | WD Ultrastar HC570 WUH722222ALE604 used | 22 | 470.0 | 7.2 | Reputable reseller | 21.363636363636363 |
| Used enterprise HDD | WD Ultrastar HC570 WUH722222ALE604 refurb | 22 | 430.0 | 7.3 | Reputable reseller | 19.545454545454547 |
| Used enterprise HDD | WD Ultrastar HC570 WUH722222ALE6L1 recert | 22 | 329.99 | 7.4 | Reputable reseller | 14.999545454545455 |
| Used enterprise HDD | Toshiba MG10SCA20TEY recert | 20 | 538.07 | 7.3 | Reputable reseller | 26.9035 |
| Used enterprise HDD | WD Ultrastar HC560 WUH722020BLE604 recert alt | 20 | 535.0 | 7.4 | Reputable reseller | 26.75 |
| Used enterprise HDD | WD Ultrastar HC560 WUH722020ALE604 recert alt | 20 | 279.99 | 7.5 | Reputable reseller | 13.999500000000001 |
| Used enterprise HDD | WD Ultrastar HC560 WUH722020ALE604 recert 0F38761 | 20 | 320.0 | 7.4 | Reputable reseller | 16.0 |
| New consumer HDD | WD Red Pro WD142KFGX | 14 | 279.99 | 5.5 | Newegg | 19.999285714285715 |
| New consumer HDD | WD Red Pro WD161KFGX | 16 | 349.99 | 5.6 | Newegg | 21.874375 |
| New consumer HDD | WD Red Pro WD181KFGX | 18 | 449.97 | 5.6 | Newegg | 24.998333333333335 |
| New consumer HDD | WD Red Pro WD202KFGX | 20 | 349.99 | 5.6 | Newegg | 17.4995 |
| New consumer HDD | Seagate IronWolf ST16000VN001 | 16 | 288.73 | 4.9 | Newegg | 18.045625 |
| New consumer HDD | Synology HAT3320-8T | 8 | 213.99 | 4.7 | Newegg | 26.74875 |
| New consumer HDD | Synology HAT3320-12T | 12 | 269.99 | 4.8 | Newegg | 22.499166666666667 |
| New consumer HDD | Synology HAT3320-16T | 16 | 299.99 | 4.8 | Newegg | 18.749375 |
| Used enterprise HDD | SPD Seagate Exos X20 ST18000NM003D recert | 18 | 209.99 | 7.4 | ServerPartDeals | 11.666111111111112 |
| Used enterprise HDD | SPD Seagate Exos X20 ST20000NM007D recert | 20 | 229.99 | 7.4 | ServerPartDeals | 11.499500000000001 |
| Used enterprise HDD | SPD Seagate Exos ST22000NM000C recert | 22 | 239.99 | 7.4 | ServerPartDeals | 10.908636363636363 |
| Used enterprise HDD | SPD Seagate Exos ST24000NM000H recert | 24 | 269.99 | 7.4 | ServerPartDeals | 11.249583333333334 |
| Used enterprise HDD | SPD Seagate Exos ST28000NM000C recert | 28 | 332.99 | 7.5 | ServerPartDeals | 11.8925 |
| Used enterprise HDD | SPD Seagate Exos X16 ST14000NM001G recert | 14 | 179.99 | 7.2 | ServerPartDeals | 12.856428571428571 |
| Used enterprise HDD | SPD Seagate Exos X16 ST16000NM001G recert | 16 | 194.99 | 7.2 | ServerPartDeals | 12.186875 |
| Used enterprise HDD | SPD Seagate Exos X18 ST16000NM000J recert | 16 | 194.99 | 7.3 | ServerPartDeals | 12.186875 |
| Used enterprise HDD | SPD HGST Ultrastar He12 HUH721212ALE601 refurb | 12 | 139.99 | 7.0 | ServerPartDeals | 11.665833333333333 |
| Used enterprise HDD | SPD Seagate IronWolf Pro ST16000NE000 recert | 16 | 219.99 | 4.4 | ServerPartDeals | 13.749375 |
| Used enterprise HDD | SPD WD Ultrastar HC530 WUH721414ALE600 refurb | 14 | 149.99 | 7.1 | ServerPartDeals | 10.713571428571429 |
| Used enterprise HDD | SPD WD Ultrastar HC530 WUH721414AL5204 recert SAS | 14 | 149.99 | 7.1 | ServerPartDeals | 10.713571428571429 |
| Used enterprise HDD | SPD Toshiba MG08ACA14TE refurb | 14 | 159.99 | 7.1 | ServerPartDeals | 11.427857142857144 |
| Used enterprise HDD | SPD WD Ultrastar HC550 WUH721818AL5204 recert SAS | 18 | 209.99 | 7.4 | ServerPartDeals | 11.666111111111112 |
| Used enterprise HDD | SPD WD Ultrastar HC550 WUH721818AL5201 recert SAS SED | 18 | 239.99 | 7.4 | ServerPartDeals | 13.332777777777778 |
| Used enterprise HDD | SPD Seagate Exos X18 ST18000NM004J refurb SAS | 18 | 189.99 | 7.3 | ServerPartDeals | 10.555 |
| Used enterprise HDD | GHD WD Ultrastar HC570 WUH722222ALE604 cert refurb | 22 | 409.95 | 7.3 | goHardDrive | 18.634090909090908 |
| Used enterprise HDD | GHD WD Ultrastar HC570 WUH722222ALE6L4 refurb | 22 | 359.95 | 7.3 | goHardDrive | 16.361363636363635 |
| Used enterprise HDD | GHD Seagate Exos X20 ST20000NM007D cert refurb | 20 | 329.95 | 7.4 | goHardDrive | 16.4975 |
| Used enterprise HDD | GHD Seagate Exos X20 ST18000NM003D cert refurb | 18 | 239.99 | 7.4 | goHardDrive | 13.332777777777778 |
| Used enterprise HDD | GHD Toshiba MG09ACA18TEY cert refurb | 18 | 319.99 | 7.3 | goHardDrive | 17.77722222222222 |
| Used enterprise HDD | GHD Toshiba MG08ACA16TA cert refurb | 16 | 279.99 | 7.2 | goHardDrive | 17.499375 |
| Used enterprise HDD | GHD Toshiba MG07ACA14TE cert refurb | 14 | 249.99 | 7.0 | goHardDrive | 17.856428571428573 |
| Used enterprise HDD | GHD HGST Ultrastar He12 HUH721212ALE604 cert refurb | 12 | 169.99 | 6.9 | goHardDrive | 14.165833333333333 |
I’m not quite sure of when this data was scraped, but not quite the prices I see. Price increases are all over the industry right now, but the data on which this dataset has been created is (form my limited sampling) the scraped prices are very much out of date.
Used enterprise HDD GHD Toshiba MG07ACA14TE cert refurb 14 249.99
Used enterprise HDD SPD Toshiba MG08ACA14TE refurb 14 159.99
New enterprise HDD WD Ultrastar HC550 WUH721816ALE6L4 16 494.45