Problem before completing node installation invalid contact.external-address: lookup on linux

Hello,
I haven’t found any configuration or solution in the forums to my problem, which is why I’m asking for help here.

My configuration:

  • Raspberry pi 4 with an external HDD (Working)
  • A router with a DDNS from infomaniak (I can reach the server from outside the network)

Here is the problem I found in the logs :

invalid contact.external-address: lookup

I configured my installation as follows:

docker run -d --restart always --stop-timeout 300
-p 28967:28967/tcp
-p 28967:28967/udp
-p 127.0.0.1:14002:14002
-e WALLET=‘0x85eE0c9fD4851A7eD466F43Fd632943E215299434’
-e EMAIL="mareol@email.com
-e ADDRESS=‘mydns.mydomaine.ch:28967’
-e STORAGE=‘920GB’
–memory=800m
–log-opt max-size=50m
–log-opt max-file=10
–mount type=bind,source=/HDD2/storagenode,destination=/app/identity
–mount type=bind,source=/HDD2/storjdata01,destination=/app/config
–name storagenode2412001 storjlabs/storagenode:latest

Can any of you tell me what’s wrong with my configuration?

I can’t resolve that unless I take the “e” out.

1 Like

I’m not sure I’ve understood everything, but there was a problem when I copied the text and the ‘ was deleted.

Here’s a picture of the settings :

here are the full logs (20 lignes) :

024-12-06T23:44:18Z	ERROR	failure during run	

{"Process": "storagenode", "error": "Invalid configuration: invalid contact.external-address: lookup \"mydns.mydomaine.ch/\" failed: lookup mydns.mydomaine.ch/: no such host\n\tstorj.io/storj/storagenode.(*Config).Verify:174\n\tmain.cmdRun:61\n\tmain.newRunCmd.func1:33\n\tstorj.io/common/process.cleanup.func1.4:392\n\tstorj.io/common/process.cleanup.func1:410\n\tgithub.com/spf13/cobra.(*Command).execute:983\n\tgithub.com/spf13/cobra.(*Command).ExecuteC:1115\n\tgithub.com/spf13/cobra.(*Command).Execute:1039\n\tstorj.io/common/process.ExecWithCustomOptions:112\n\tmain.main:34\n\truntime.main:271", "errorVerbose": "Invalid configuration: invalid contact.external-address: lookup \"mydns.mydomaine.ch/\" failed: lookup mydns.mydomaine.ch/: no such host\n\tstorj.io/storj/storagenode.(*Config).Verify:174\n\tmain.cmdRun:61\n\tmain.newRunCmd.func1:33\n\tstorj.io/common/process.cleanup.func1.4:392\n\tstorj.io/common/process.cleanup.func1:410\n\tgithub.com/spf13/cobra.(*Command).execute:983\n\tgithub.com/spf13/cobra.(*Command).ExecuteC:1115\n\tgithub.com/spf13/cobra.(*Command).Execute:1039\n\tstorj.io/common/process.ExecWithCustomOptions:112\n\tmain.main:34\n\truntime.main:271\n\tmain.cmdRun:62\n\tmain.newRunCmd.func1:33\n\tstorj.io/common/process.cleanup.func1.4:392\n\tstorj.io/common/process.cleanup.func1:410\n\tgithub.com/spf13/cobra.(*Command).execute:983\n\tgithub.com/spf13/cobra.(*Command).ExecuteC:1115\n\tgithub.com/spf13/cobra.(*Command).Execute:1039\n\tstorj.io/common/process.ExecWithCustomOptions:112\n\tmain.main:34\n\truntime.main:271"}
Error: Invalid configuration: invalid contact.external-address: lookup "mydns.mydomaine.ch/" failed: lookup mydns.mydomaine.ch/: no such host
	storj.io/storj/storagenode.(*Config).Verify:174
	main.cmdRun:61
	main.newRunCmd.func1:33
	storj.io/common/process.cleanup.func1.4:392
	storj.io/common/process.cleanup.func1:410
	github.com/spf13/cobra.(*Command).execute:983
	github.com/spf13/cobra.(*Command).ExecuteC:1115
	github.com/spf13/cobra.(*Command).Execute:1039
	storj.io/common/process.ExecWithCustomOptions:112
	main.main:34
	runtime.main:271
2024-12-06 23:44:18,344 WARN exited: storagenode (exit status 1; not expected)
2024-12-06 23:44:19,346 INFO gave up: storagenode entered FATAL state, too many start retries too quickly
2024-12-06 23:44:21,350 WARN received SIGQUIT indicating exit request
2024-12-06 23:44:21,351 INFO waiting for processes-exit-eventlistener, storagenode-updater to die
2024-12-06T23:44:21Z	INFO	Got a signal from the OS: "terminated"	{"Process": "storagenode-updater"}
2024-12-06 23:44:21,358 INFO stopped: storagenode-updater (exit status 0)
2024-12-06 23:44:22,361 WARN stopped: processes-exit-eventlistener (terminated by SIGTERM)

Out of that, this is the actual error:

mydns.mydomaine.ch/: no such host

The host mydns.mydomaine.ch/ does not exist.

2 Likes

I don’t understand sorry. What I can confirm is that my server can be accessed from the outside.

I have restarted the server here are the logs that have changed now :slight_smile:

docker logs --tail 20 storagenode2412001
	main.cmdRun:61
	main.newRunCmd.func1:33
	storj.io/common/process.cleanup.func1.4:392
	storj.io/common/process.cleanup.func1:410
	github.com/spf13/cobra.(*Command).execute:983
	github.com/spf13/cobra.(*Command).ExecuteC:1115
	github.com/spf13/cobra.(*Command).Execute:1039
	storj.io/common/process.ExecWithCustomOptions:112
	main.main:34
	runtime.main:271
2024-12-17 20:38:43,621 WARN exited: storagenode (exit status 1; not expected)
2024-12-17 20:38:44,623 INFO gave up: storagenode entered FATAL state, too many start retries too quickly
2024-12-17 20:38:46,626 WARN received SIGQUIT indicating exit request
2024-12-17 20:38:46,627 INFO waiting for processes-exit-eventlistener, storagenode-updater to die
2024-12-17T20:38:46Z	INFO	Got a signal from the OS: "terminated"	{"Process": "storagenode-updater"}
2024-12-17 20:38:46,638 INFO stopped: storagenode-updater (exit status 0)
2024-12-17 20:38:47,641 WARN stopped: processes-exit-eventlistener (terminated by SIGTERM)
2024-12-17 20:38:50,814 INFO Set uid to user 0 succeeded
2024-12-17 20:38:50,824 INFO RPC interface 'supervisor' initialized
2024-12-17 20:38:50,825 INFO supervisord started with pid 1

But I still don’t have the web interface:

mydns.mydomaine.ch may be accessed from the outside.
mydns.mydomaine.ch/ does not exist.

Ahhh yes, I didn’t really want to put my domain name on de forum :confused:

so I changed it, but if you want to test you can, the real domain name is
https://mydnu2.uweb.ch:28967/

My node:

$ curl node-3.arrogantrabbit.com:50680
{
  "Statuses": null,
  "Help": "To access Storagenode services, please use DRPC protocol!",
  "AllHealthy": true
}

Your node:

$ curl mydnu2.uweb.ch:28967
curl: (56) Recv failure: Connection reset by peer

Conclusion: Check that IP resolves to the correct one (from multiple DNS providers!), check that your port is open on the firewall, that it’s forwarded to the correct host in the lan, to the correct port, on which node is actually listening. If you have any security software running on a firewall or on the host (like anti DDOS/suricata/etc) – turn if off.

2 Likes
  1. the node does not start because there is a trailing / character in the host.
Error: Invalid configuration: invalid contact.external-address: lookup "mydns.mydomaine.ch/" failed: lookup mydns.mydomaine.ch/: no such host
  1. the node will not start because the start up process has given up. This is why the dashboard isn’t coming up on 14002
2024-12-17 20:38:44,623 INFO gave up: storagenode entered FATAL state, too many start retries too quickly
  1. since the node isn’t starting up, there is no process listening on that port

(technically that error should have been a connection refused)

2 Likes

here are the ports that are open on my server and router, including 28967:

(and I apologise for my English, which isn’t very good, but I’m very grateful for your help), which already gives me a clue (DNS problem, port opening).

I’m only thinking about it now but this server has yunohost installed and a docker

Before we go any further (This is just your firewall, there are two more places to check; and please don’t forward internal node ports, among other things – why are you forwarding SMTP, HTTPS, and a bunch of other stuff? Are you running mail, web, or DNS servers? and turn off uPNP, but that’s whole other discussion) – please confirm you addressed this:

I assumed you did, but your logs still tell otherwise…

if its’ unclear – change
mydns.mydomaine.ch/
to
mydns.mydomaine.ch

That’s the danger of censoring your logs – you can censor issues away as well. There is nothing secret in the node logs or config. Nothing. It’s all public data.

There’s been a change:

I have completely recreated the docker containers with the StorJ image.

It already looks better now that I’ve removed the ‘/’:

but the " “AllHealthy” is false it’is an problem ?

But I still don’t have a working web interface on http://192.168.178.5:14002, I can give the logs back if that’s useful :

docker logs --tail 20 storagenode2412001
2024-12-17T22:10:19Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "RU7JOBMAJOXZWHHFOLQGSC5VAIJ6UL3G6YHFUTWUMPWIM4UZNRQA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.108:53054", "Size": 2048}
2024-12-17T22:10:19Z	ERROR	piecestore	upload failed	{"Process": "storagenode", "Piece ID": "V3KWHJ6HEQVYH2TLYUVOB7MA3WK3XNGDTSMXFY5KMG3YAIG5HIZA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.87:44130", "Size": 196608, "error": "unexpected EOF", "errorVerbose": "unexpected EOF\n\tstorj.io/common/rpc/rpcstatus.Error:98\n\tstorj.io/storj/storagenode/piecestore.(*Endpoint).Upload:584\n\tstorj.io/common/pb.DRPCPiecestoreDescription.Method.func1:294\n\tstorj.io/drpc/drpcmux.(*Mux).HandleRPC:33\n\tstorj.io/common/rpc/rpctracing.(*Handler).HandleRPC:62\n\tstorj.io/common/experiment.(*Handler).HandleRPC:43\n\tstorj.io/drpc/drpcserver.(*Server).handleRPC:166\n\tstorj.io/drpc/drpcserver.(*Server).ServeOne:108\n\tstorj.io/drpc/drpcserver.(*Server).Serve.func2:156\n\tstorj.io/drpc/drpcctx.(*Tracker).track:35"}
2024-12-17T22:10:20Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "DY4P44KNFC6WEFTH3XIITSO3WFERBW4EX44TVOQAPV7F2AIRIYKQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.72:45180", "Size": 3840}
2024-12-17T22:10:20Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "X6RAXK4WIWHXBGU7KCXF5ORHL6RQQMOY65B5CQ6KGIQ6PWWB6ETA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.106:35666", "Size": 768}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "PF6PFPS623LZVC2ZWYGO3YACGAUGKS7CLCQVYRUEEIUEHH7ZC6UQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.108:53054", "Size": 6400}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "AXMU7CUCWPCKEXSLEBX7LQJGV4VN3IPSRORETLXQI3DHAY2WEFLQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.97:52630", "Size": 282112}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "RLUES7INSQC6TVUE342DSCYIC7W3KBFYPR2QOCWG52OEBR4Q3PMA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.219.53:60948", "Size": 29696}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "7PPP4PQITV26W54GCRAI2D35WOWE4C7N73B7HUQYNSOWZVYAIHCA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.73:59870", "Size": 4096}
2024-12-17T22:10:22Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "FBHPYUNJOHN2MUJFBPWFIS4NK3WC7U3IF2KCNR7XJG5ZVQUGSDTQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.97:52630", "Size": 3328}
2024-12-17T22:10:22Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "6BL7Q7643LZBS5DA65UCU2HS2EYPX6O7EQR6SOQCNMVJC5BJRXVA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.97:52630", "Size": 1536}
2024-12-17T22:10:23Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "S3YBGCD4SEPEE46WOKDZMTNFNO7ETUJJCAWM6JPRUZHKTSE25CSQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.108:53054", "Size": 4864}
2024-12-17T22:10:23Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "T2U4EUPP6IRXD5LDDTIYBXL3T3NDATPYKS7SGCUTCUFKOIVQF5WA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.106:35666", "Size": 7936}
2024-12-17T22:10:23Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "ANBIEMFRNVOY53QO3KWHB3LHUGSK37D4PJIA4D4E6RHUO56OCNWQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.201.218:55216", "Size": 6912}
2024-12-17T22:10:24Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "7JKMD2SL3MXI42N3ONCQQM2X2GTFRP5IK2A576H6PPQ7JSUVGIRA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.72:45180", "Size": 353792}
2024-12-17T22:10:24Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "K523DFJMIWPSDORB656RXB6JBXYRXZSDY6LG3GKD3NBFYMB4E6JQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.219.45:46234", "Size": 1024}
2024-12-17T22:10:24Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "OFS5P74UYVJ4K3BFBRIDBYPCIWRYW5CLAWXCJCT7SQ26MQQNPJLA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.219.43:57788", "Size": 232192}
2024-12-17T22:10:25Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "4J52GE2ZRXHCRBZCI475OS762UXFP6X4XDDGG4KCWDFQVROCZ6DQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.86:38726", "Size": 512}
2024-12-17T22:10:25Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "I4Y2PQWEYEZZFHQLSPWZNPT7EELROSRIAAO6KMNEBM6OV6W42F3Q", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.201.217:48300", "Size": 122112}
2024-12-17T22:10:25Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "46DEEY76XQCFRERURWOJGFV4KGX6DBE7PX42RQV5SIOPRXKGCAUQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.219.43:57788", "Size": 2319360}
2024-12-17T22:10:26Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "7WEASCM7LN7TWE43TPMLZCKTBVIBN6XTTITQ2BZD6CJYZFJA6PLQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.97:52630", "Size": 5120}

There’s been a change:

I have completely recreated the docker containers with the StorJ image.

It already looks better now that I’ve removed the ‘/’:

But the allHeathy is false :confused:

But I still don’t have a working web interface on http://192.168.178.5:14002/, I can give the logs back if that’s useful :

docker logs --tail 20 storagenode2412001
2024-12-17T22:10:19Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "RU7JOBMAJOXZWHHFOLQGSC5VAIJ6UL3G6YHFUTWUMPWIM4UZNRQA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.108:53054", "Size": 2048}
2024-12-17T22:10:19Z	ERROR	piecestore	upload failed	{"Process": "storagenode", "Piece ID": "V3KWHJ6HEQVYH2TLYUVOB7MA3WK3XNGDTSMXFY5KMG3YAIG5HIZA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.87:44130", "Size": 196608, "error": "unexpected EOF", "errorVerbose": "unexpected EOF\n\tstorj.io/common/rpc/rpcstatus.Error:98\n\tstorj.io/storj/storagenode/piecestore.(*Endpoint).Upload:584\n\tstorj.io/common/pb.DRPCPiecestoreDescription.Method.func1:294\n\tstorj.io/drpc/drpcmux.(*Mux).HandleRPC:33\n\tstorj.io/common/rpc/rpctracing.(*Handler).HandleRPC:62\n\tstorj.io/common/experiment.(*Handler).HandleRPC:43\n\tstorj.io/drpc/drpcserver.(*Server).handleRPC:166\n\tstorj.io/drpc/drpcserver.(*Server).ServeOne:108\n\tstorj.io/drpc/drpcserver.(*Server).Serve.func2:156\n\tstorj.io/drpc/drpcctx.(*Tracker).track:35"}
2024-12-17T22:10:20Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "DY4P44KNFC6WEFTH3XIITSO3WFERBW4EX44TVOQAPV7F2AIRIYKQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.72:45180", "Size": 3840}
2024-12-17T22:10:20Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "X6RAXK4WIWHXBGU7KCXF5ORHL6RQQMOY65B5CQ6KGIQ6PWWB6ETA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.106:35666", "Size": 768}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "PF6PFPS623LZVC2ZWYGO3YACGAUGKS7CLCQVYRUEEIUEHH7ZC6UQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.108:53054", "Size": 6400}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "AXMU7CUCWPCKEXSLEBX7LQJGV4VN3IPSRORETLXQI3DHAY2WEFLQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.97:52630", "Size": 282112}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "RLUES7INSQC6TVUE342DSCYIC7W3KBFYPR2QOCWG52OEBR4Q3PMA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.219.53:60948", "Size": 29696}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "7PPP4PQITV26W54GCRAI2D35WOWE4C7N73B7HUQYNSOWZVYAIHCA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.73:59870", "Size": 4096}
2024-12-17T22:10:22Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "FBHPYUNJOHN2MUJFBPWFIS4NK3WC7U3IF2KCNR7XJG5ZVQUGSDTQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.97:52630", "Size": 3328}
2024-12-17T22:10:22Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "6BL7Q7643LZBS5DA65UCU2HS2EYPX6O7EQR6SOQCNMVJC5BJRXVA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.97:52630", "Size": 1536}
2024-12-17T22:10:23Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "S3YBGCD4SEPEE46WOKDZMTNFNO7ETUJJCAWM6JPRUZHKTSE25CSQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.108:53054", "Size": 4864}
2024-12-17T22:10:23Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "T2U4EUPP6IRXD5LDDTIYBXL3T3NDATPYKS7SGCUTCUFKOIVQF5WA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.106:35666", "Size": 7936}
2024-12-17T22:10:23Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "ANBIEMFRNVOY53QO3KWHB3LHUGSK37D4PJIA4D4E6RHUO56OCNWQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.201.218:55216", "Size": 6912}
2024-12-17T22:10:24Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "7JKMD2SL3MXI42N3ONCQQM2X2GTFRP5IK2A576H6PPQ7JSUVGIRA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.72:45180", "Size": 353792}
2024-12-17T22:10:24Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "K523DFJMIWPSDORB656RXB6JBXYRXZSDY6LG3GKD3NBFYMB4E6JQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.219.45:46234", "Size": 1024}
2024-12-17T22:10:24Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "OFS5P74UYVJ4K3BFBRIDBYPCIWRYW5CLAWXCJCT7SQ26MQQNPJLA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.219.43:57788", "Size": 232192}
2024-12-17T22:10:25Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "4J52GE2ZRXHCRBZCI475OS762UXFP6X4XDDGG4KCWDFQVROCZ6DQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.86:38726", "Size": 512}
2024-12-17T22:10:25Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "I4Y2PQWEYEZZFHQLSPWZNPT7EELROSRIAAO6KMNEBM6OV6W42F3Q", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.201.217:48300", "Size": 122112}
2024-12-17T22:10:25Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "46DEEY76XQCFRERURWOJGFV4KGX6DBE7PX42RQV5SIOPRXKGCAUQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.219.43:57788", "Size": 2319360}
2024-12-17T22:10:26Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "7WEASCM7LN7TWE43TPMLZCKTBVIBN6XTTITQ2BZD6CJYZFJA6PLQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.97:52630", "Size": 5120}

There’s been a change:

I have completely recreated the docker containers with the StorJ image.

It already looks better now that I’ve removed the ‘/’:

But the allHeathy is false :confused:

But I still don’t have a working web interface on “192.168.178.5:14002”, I can give the logs back if that’s useful :

docker logs --tail 20 storagenode2412001
2024-12-17T22:10:19Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "RU7JOBMAJOXZWHHFOLQGSC5VAIJ6UL3G6YHFUTWUMPWIM4UZNRQA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.108:53054", "Size": 2048}
2024-12-17T22:10:19Z	ERROR	piecestore	upload failed	{"Process": "storagenode", "Piece ID": "V3KWHJ6HEQVYH2TLYUVOB7MA3WK3XNGDTSMXFY5KMG3YAIG5HIZA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.87:44130", "Size": 196608, "error": "unexpected EOF", "errorVerbose": "unexpected EOF\n\tstorj.io/common/rpc/rpcstatus.Error:98\n\tstorj.io/storj/storagenode/piecestore.(*Endpoint).Upload:584\n\tstorj.io/common/pb.DRPCPiecestoreDescription.Method.func1:294\n\tstorj.io/drpc/drpcmux.(*Mux).HandleRPC:33\n\tstorj.io/common/rpc/rpctracing.(*Handler).HandleRPC:62\n\tstorj.io/common/experiment.(*Handler).HandleRPC:43\n\tstorj.io/drpc/drpcserver.(*Server).handleRPC:166\n\tstorj.io/drpc/drpcserver.(*Server).ServeOne:108\n\tstorj.io/drpc/drpcserver.(*Server).Serve.func2:156\n\tstorj.io/drpc/drpcctx.(*Tracker).track:35"}
2024-12-17T22:10:20Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "DY4P44KNFC6WEFTH3XIITSO3WFERBW4EX44TVOQAPV7F2AIRIYKQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "109.61.92.72:45180", "Size": 3840}
2024-12-17T22:10:20Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "X6RAXK4WIWHXBGU7KCXF5ORHL6RQQMOY65B5CQ6KGIQ6PWWB6ETA", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.106:35666", "Size": 768}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "PF6PFPS623LZVC2ZWYGO3YACGAUGKS7CLCQVYRUEEIUEHH7ZC6UQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.108:53054", "Size": 6400}
2024-12-17T22:10:21Z	INFO	piecestore	uploaded	{"Process": "storagenode", "Piece ID": "AXMU7CUCWPCKEXSLEBX7LQJGV4VN3IPSRORETLXQI3DHAY2WEFLQ", "Satellite ID": "12EayRS2V1kEsWESU9QMRseFhdxYxKicsiFmxrsLZHeLUtdps3S", "Action": "PUT", "Remote Address": "79.127.226.97:52630", "Size": 282112}
