QUIC was working, now not - a few booboo's on the way

[As background: My Storj node is running as a Container on TrueNAS Scale]

So - I deleted my Storj Container. It was one of those brain fart moments when I thought I was deleting another container, but clicked on StorJ instead.
Oh Poo, time to test my backups - which needless to say didn’t work (actualy I suspected this would be the case anyway)

OK - I didn’t delete the off container storage which contains identity and node storage - so all I have to do is recreate the container. I have a note of ID etc

So I have recreated the container and its working again. Except that now its says that QUIC is misconfigured. I also noticed a new update which probably happened as part of the container recreate.

Not sure why…

Some more info. I actually have two small nodes, fairly new. 1 on a Synology NAS and 1 on TrueNAS Scale. They both use the same WAN IP address, but different ports, and different local IP addresses
Node 1 (Synology) uses 28967 → 28967
Node 2 (TrueNAS) uses 20988 → 20988 which is defined in the container config.
WAN forwards (Opensense) are TCP/UDP. DNS is correct. Firewall rules haven’t changed.

When I click on Misconfigured it pops up a message saying I must use 28967, which I obviously can’t as its in use for the other Node. The other Node is NOT complaining about QUIC

The only thing I can think of is that there has been a change in the app as I hadn’t updated which is forcing 28967 for some reason. Maybe

Any ideas?
Logs in the next message. The only errors I can see are:

  1. 2022-12-20T16:51:33.440322154Z 2022-12-20T16:51:33.437Z INFO failed to sufficiently increase receive buffer size (was: 208 kiB, wanted: 2048 kiB, got: 48 kiB). See UDP Receive Buffer Size · lucas-clemente/quic-go Wiki · GitHub for details. {“Process”: “storagenode”}
    I am trying to do something about this as we speak - just in case
    and
  2. 2022-12-20T16:51:33.440286434Z 2022-12-20T16:51:33.436Z INFO Public server started on [::]:28967 {“Process”: “storagenode”}
    Which is wrong
2022-12-20T16:51:27.795335872Z downloading storagenode
2022-12-20T16:51:28.122147199Z --2022-12-20 16:51:28--  https://version.storj.io/processes/storagenode/minimum/url?os=linux&arch=amd64
2022-12-20T16:51:28.133651671Z Resolving version.storj.io (version.storj.io)... 35.232.172.28
2022-12-20T16:51:28.232139392Z Connecting to version.storj.io (version.storj.io)|35.232.172.28|:443... connected.
2022-12-20T16:51:28.623491867Z HTTP request sent, awaiting response... 200 OK
2022-12-20T16:51:28.623573110Z Length: 84 [text/plain]
2022-12-20T16:51:28.623588808Z Saving to: 'STDOUT'
2022-12-20T16:51:28.623601693Z 
2022-12-20T16:51:28.623642460Z      0K                                                       100%  193M=0s
2022-12-20T16:51:28.623657705Z 
2022-12-20T16:51:28.623672574Z 2022-12-20 16:51:28 (193 MB/s) - written to stdout [84/84]
2022-12-20T16:51:28.623685640Z 
2022-12-20T16:51:28.628949746Z --2022-12-20 16:51:28--  https://github.com/storj/storj/releases/download/v1.68.2/storagenode_linux_amd64.zip
2022-12-20T16:51:28.643193408Z Resolving github.com (github.com)... 140.82.121.3
2022-12-20T16:51:28.657369854Z Connecting to github.com (github.com)|140.82.121.3|:443... connected.
2022-12-20T16:51:28.764219975Z HTTP request sent, awaiting response... 302 Found
2022-12-20T16:51:28.764429805Z Location: https://objects.githubusercontent.com/github-production-release-asset-2e65be/128089774/2f540d24-8045-4433-ae6b-40e081053990?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20221220%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20221220T165018Z&X-Amz-Expires=300&X-Amz-Signature=d4640f7c04a72f3d4e6cde7c541212c94a66dab4f6696d1828fc98ba54d6bce2&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=128089774&response-content-disposition=attachment%3B%20filename%3Dstoragenode_linux_amd64.zip&response-content-type=application%2Foctet-stream [following]
2022-12-20T16:51:28.764550062Z --2022-12-20 16:51:28--  https://objects.githubusercontent.com/github-production-release-asset-2e65be/128089774/2f540d24-8045-4433-ae6b-40e081053990?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20221220%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20221220T165018Z&X-Amz-Expires=300&X-Amz-Signature=d4640f7c04a72f3d4e6cde7c541212c94a66dab4f6696d1828fc98ba54d6bce2&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=128089774&response-content-disposition=attachment%3B%20filename%3Dstoragenode_linux_amd64.zip&response-content-type=application%2Foctet-stream
2022-12-20T16:51:28.773288662Z Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.108.133, 185.199.109.133, 185.199.110.133, ...
2022-12-20T16:51:28.776559432Z Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.108.133|:443... connected.
2022-12-20T16:51:29.152324198Z HTTP request sent, awaiting response... 200 OK
2022-12-20T16:51:29.152414221Z Length: 16654326 (16M) [application/octet-stream]
2022-12-20T16:51:29.152524629Z Saving to: '/tmp/storagenode.zip'
2022-12-20T16:51:29.152569343Z 
2022-12-20T16:51:29.156100688Z      0K .......... .......... .......... .......... ..........  0% 13.1M 1s
2022-12-20T16:51:29.159696444Z     50K .......... .......... .......... .......... ..........  0% 13.5M 1s
2022-12-20T16:51:29.164223827Z    100K .......... .......... .......... .......... ..........  0% 11.0M 1s
2022-12-20T16:51:29.164498430Z    150K .......... .......... .......... .......... ..........  1%  124M 1s
2022-12-20T16:51:29.172059846Z    200K .......... .......... .......... .......... ..........  1% 6.43M 1s
2022-12-20T16:51:29.173980574Z    250K .......... .......... .......... .......... ..........  1% 25.3M 1s
2022-12-20T16:51:29.177189826Z    300K .......... .......... .......... .......... ..........  2% 15.3M 1s
2022-12-20T16:51:29.179640489Z    350K .......... .......... .......... .......... ..........  2% 20.1M 1s
2022-12-20T16:51:29.180665063Z    400K .......... .......... .......... .......... ..........  2% 49.2M 1s
2022-12-20T16:51:29.181473615Z    450K .......... .......... .......... .......... ..........  3% 56.1M 1s
2022-12-20T16:51:29.182442082Z    500K .......... .......... .......... .......... ..........  3% 50.0M 1s
2022-12-20T16:51:29.183023943Z    550K .......... .......... .......... .......... ..........  3% 84.3M 1s
2022-12-20T16:51:29.183710254Z    600K .......... .......... .......... .......... ..........  3% 71.7M 1s
2022-12-20T16:51:29.184380469Z    650K .......... .......... .......... .......... ..........  4% 73.9M 1s
2022-12-20T16:51:29.184925739Z    700K .......... .......... .......... .......... ..........  4% 87.5M 1s
2022-12-20T16:51:29.185580792Z    750K .......... .......... .......... .......... ..........  4% 76.5M 1s
2022-12-20T16:51:29.186124073Z    800K .......... .......... .......... .......... ..........  5% 87.0M 1s
2022-12-20T16:51:29.186830575Z    850K .......... .......... .......... .......... ..........  5% 70.4M 1s
2022-12-20T16:51:29.187360310Z    900K .......... .......... .......... .......... ..........  5% 91.2M 1s
2022-12-20T16:51:29.187785505Z    950K .......... .......... .......... .......... ..........  6%  124M 1s
2022-12-20T16:51:29.188237999Z   1000K .......... .......... .......... .......... ..........  6%  100M 1s
2022-12-20T16:51:29.188712791Z   1050K .......... .......... .......... .......... ..........  6%  101M 1s
2022-12-20T16:51:29.189152650Z   1100K .......... .......... .......... .......... ..........  7%  125M 0s
2022-12-20T16:51:29.189667706Z   1150K .......... .......... .......... .......... ..........  7% 88.3M 0s
2022-12-20T16:51:29.190128672Z   1200K .......... .......... .......... .......... ..........  7%  107M 0s
2022-12-20T16:51:29.190546778Z   1250K .......... .......... .......... .......... ..........  7%  115M 0s
2022-12-20T16:51:29.190961332Z   1300K .......... .......... .......... .......... ..........  8%  120M 0s
2022-12-20T16:51:29.191402488Z   1350K .......... .......... .......... .......... ..........  8%  106M 0s
2022-12-20T16:51:29.191876229Z   1400K .......... .......... .......... .......... ..........  8%  105M 0s
2022-12-20T16:51:29.192281034Z   1450K .......... .......... .......... .......... ..........  9%  118M 0s
2022-12-20T16:51:29.192770753Z   1500K .......... .......... .......... .......... ..........  9%  101M 0s
2022-12-20T16:51:29.193297490Z   1550K .......... .......... .......... .......... ..........  9% 93.6M 0s
2022-12-20T16:51:29.193760369Z   1600K .......... .......... .......... .......... .......... 10%  105M 0s
2022-12-20T16:51:29.222443480Z   1650K .......... .......... .......... .......... .......... 10% 1.70M 1s
2022-12-20T16:51:29.222955729Z   1700K .......... .......... .......... .......... .......... 10% 91.4M 1s
2022-12-20T16:51:29.223575155Z   1750K .......... .......... .......... .......... .......... 11% 79.7M 1s
2022-12-20T16:51:29.224147427Z   1800K .......... .......... .......... .......... .......... 11% 83.2M 1s
2022-12-20T16:51:29.224730241Z   1850K .......... .......... .......... .......... .......... 11% 85.6M 1s
2022-12-20T16:51:29.225958847Z   1900K .......... .......... .......... .......... .......... 11% 43.2M 1s
2022-12-20T16:51:29.226448641Z   1950K .......... .......... .......... .......... .......... 12% 86.4M 1s
2022-12-20T16:51:29.297205291Z   2000K .......... .......... .......... .......... .......... 12%  708K 1s
2022-12-20T16:51:29.297902169Z   2050K .......... .......... .......... .......... .......... 12% 62.2M 1s
2022-12-20T16:51:29.298739777Z   2100K .......... .......... .......... .......... .......... 13% 57.3M 1s
2022-12-20T16:51:29.299406340Z   2150K .......... .......... .......... .......... .......... 13% 71.9M 1s
2022-12-20T16:51:29.300095406Z   2200K .......... .......... .......... .......... .......... 13% 71.7M 1s
2022-12-20T16:51:29.300707799Z   2250K .......... .......... .......... .......... .......... 14% 81.8M 1s
2022-12-20T16:51:29.301365653Z   2300K .......... .......... .......... .......... .......... 14% 74.2M 1s
2022-12-20T16:51:29.302016946Z   2350K .......... .......... .......... .......... .......... 14% 73.3M 1s
2022-12-20T16:51:29.302734535Z   2400K .......... .......... .......... .......... .......... 15% 70.1M 1s
2022-12-20T16:51:29.303298745Z   2450K .......... .......... .......... .......... .......... 15% 80.8M 1s
2022-12-20T16:51:29.303881538Z   2500K .......... .......... .......... .......... .......... 15% 87.8M 1s
2022-12-20T16:51:29.304657923Z   2550K .......... .......... .......... .......... .......... 15% 68.4M 1s
2022-12-20T16:51:29.305170352Z   2600K .......... .......... .......... .......... .......... 16% 83.6M 1s
2022-12-20T16:51:29.305813766Z   2650K .......... .......... .......... .......... .......... 16% 76.3M 1s
2022-12-20T16:51:29.306320567Z   2700K .......... .......... .......... .......... .......... 16% 88.9M 1s
2022-12-20T16:51:29.307009465Z   2750K .......... .......... .......... .......... .......... 17% 83.2M 1s
2022-12-20T16:51:29.307796726Z   2800K .......... .......... .......... .......... .......... 17% 58.2M 1s
2022-12-20T16:51:29.308428370Z   2850K .......... .......... .......... .......... .......... 17% 75.3M 1s
2022-12-20T16:51:29.309156049Z   2900K .......... .......... .......... .......... .......... 18% 77.9M 1s
2022-12-20T16:51:29.310137542Z   2950K .......... .......... .......... .......... .......... 18% 52.0M 1s
2022-12-20T16:51:29.310726333Z   3000K .......... .......... .......... .......... .......... 18% 68.6M 1s
2022-12-20T16:51:29.311193354Z   3050K .......... .......... .......... .......... .......... 19% 91.9M 1s
2022-12-20T16:51:29.311411902Z   3100K .......... .......... .......... .......... .......... 19%  226M 1s
2022-12-20T16:51:29.311717081Z   3150K .......... .......... .......... .......... .......... 19%  178M 1s
2022-12-20T16:51:29.311959346Z   3200K .......... .......... .......... .......... .......... 19%  181M 1s
2022-12-20T16:51:29.372066689Z   3250K .......... .......... .......... .......... .......... 20%  834K 1s
2022-12-20T16:51:29.373484526Z   3300K .......... .......... .......... .......... .......... 20% 34.7M 1s
2022-12-20T16:51:29.374896553Z   3350K .......... .......... .......... .......... .......... 20% 34.3M 1s
2022-12-20T16:51:29.376133604Z   3400K .......... .......... .......... .......... .......... 21% 36.0M 1s
2022-12-20T16:51:29.376402536Z   3450K .......... .......... .......... .......... .......... 21%  147M 1s
2022-12-20T16:51:29.376732827Z   3500K .......... .......... .......... .......... .......... 21%  155M 1s
2022-12-20T16:51:29.377098942Z   3550K .......... .......... .......... .......... .......... 22%  129M 1s
2022-12-20T16:51:29.377395589Z   3600K .......... .......... .......... .......... .......... 22%  163M 1s
2022-12-20T16:51:29.377725460Z   3650K .......... .......... .......... .......... .......... 22%  149M 1s
2022-12-20T16:51:29.378084621Z   3700K .......... .......... .......... .......... .......... 23%  142M 1s
2022-12-20T16:51:29.378424530Z   3750K .......... .......... .......... .......... .......... 23%  135M 1s
2022-12-20T16:51:29.378805815Z   3800K .......... .......... .......... .......... .......... 23%  130M 1s
2022-12-20T16:51:29.379150159Z   3850K .......... .......... .......... .......... .......... 23%  141M 1s
2022-12-20T16:51:29.379531926Z   3900K .......... .......... .......... .......... .......... 24%  131M 1s
2022-12-20T16:51:29.380051597Z   3950K .......... .......... .......... .......... .......... 24%  111M 1s
2022-12-20T16:51:29.380368061Z   4000K .......... .......... .......... .......... .......... 24%  121M 1s
2022-12-20T16:51:29.460821191Z   4050K .......... .......... .......... .......... .......... 25%  626K 1s
2022-12-20T16:51:29.461344600Z   4100K .......... .......... .......... .......... .......... 25% 46.9M 1s
2022-12-20T16:51:29.462686381Z   4150K .......... .......... .......... .......... .......... 25% 44.5M 1s
2022-12-20T16:51:29.464079146Z   4200K .......... .......... .......... .......... .......... 26% 30.2M 1s
2022-12-20T16:51:29.465354916Z   4250K .......... .......... .......... .......... .......... 26% 37.5M 1s
2022-12-20T16:51:29.466647099Z   4300K .......... .......... .......... .......... .......... 26% 43.0M 1s
2022-12-20T16:51:29.468015875Z   4350K .......... .......... .......... .......... .......... 27% 35.8M 1s
2022-12-20T16:51:29.469255837Z   4400K .......... .......... .......... .......... .......... 27% 35.0M 1s
2022-12-20T16:51:29.469623382Z   4450K .......... .......... .......... .......... .......... 27%  104M 1s
2022-12-20T16:51:29.469916585Z   4500K .......... .......... .......... .......... .......... 27%  168M 1s
2022-12-20T16:51:29.470326937Z   4550K .......... .......... .......... .......... .......... 28%  167M 1s
2022-12-20T16:51:29.470606570Z   4600K .......... .......... .......... .......... .......... 28%  125M 1s
2022-12-20T16:51:29.470891337Z   4650K .......... .......... .......... .......... .......... 28%  169M 1s
2022-12-20T16:51:29.471233882Z   4700K .......... .......... .......... .......... .......... 29%  143M 1s
2022-12-20T16:51:29.471555929Z   4750K .......... .......... .......... .......... .......... 29%  170M 1s
2022-12-20T16:51:29.471835401Z   4800K .......... .......... .......... .......... .......... 29%  152M 1s
2022-12-20T16:51:29.474658747Z   4850K .......... .......... .......... .......... .......... 30% 17.4M 1s
2022-12-20T16:51:29.474972611Z   4900K .......... .......... .......... .......... .......... 30%  154M 1s
2022-12-20T16:51:29.533356885Z   4950K .......... .......... .......... .......... .......... 30%  868K 1s
2022-12-20T16:51:29.534695623Z   5000K .......... .......... .......... .......... .......... 31% 23.8M 1s
2022-12-20T16:51:29.535848361Z   5050K .......... .......... .......... .......... .......... 31% 43.3M 1s
2022-12-20T16:51:29.541338672Z   5100K .......... .......... .......... .......... .......... 31% 8.82M 1s
2022-12-20T16:51:29.541879455Z   5150K .......... .......... .......... .......... .......... 31% 82.4M 1s
2022-12-20T16:51:29.542193239Z   5200K .......... .......... .......... .......... .......... 32%  164M 1s
2022-12-20T16:51:29.542468280Z   5250K .......... .......... .......... .......... .......... 32%  152M 1s
2022-12-20T16:51:29.542736811Z   5300K .......... .......... .......... .......... .......... 32%  191M 1s
2022-12-20T16:51:29.544466828Z   5350K .......... .......... .......... .......... .......... 33%  157M 1s
2022-12-20T16:51:29.544519671Z   5400K .......... .......... .......... .......... .......... 33%  163M 1s
2022-12-20T16:51:29.544532698Z   5450K .......... .......... .......... .......... .......... 33%  197M 1s
2022-12-20T16:51:29.544543568Z   5500K .......... .......... .......... .......... .......... 34%  160M 1s
2022-12-20T16:51:29.547528729Z   5550K .......... .......... .......... .......... .......... 34% 30.5M 1s
2022-12-20T16:51:29.559997123Z   5600K .......... .......... .......... .......... .......... 34% 3.81M 1s
2022-12-20T16:51:29.560129864Z   5650K .......... .......... .......... .......... .......... 35% 27.0M 1s
2022-12-20T16:51:29.560424946Z   5700K .......... .......... .......... .......... .......... 35%  194M 1s
2022-12-20T16:51:29.561851843Z   5750K .......... .......... .......... .......... .......... 35% 33.8M 1s
2022-12-20T16:51:29.562164640Z   5800K .......... .......... .......... .......... .......... 35%  141M 1s
2022-12-20T16:51:29.562522670Z   5850K .......... .......... .......... .......... .......... 36%  154M 1s
2022-12-20T16:51:29.607041735Z   5900K .......... .......... .......... .......... .......... 36% 1.10M 1s
2022-12-20T16:51:29.607684572Z   5950K .......... .......... .......... .......... .......... 36% 76.7M 1s
2022-12-20T16:51:29.608262054Z   6000K .......... .......... .......... .......... .......... 37% 80.2M 1s
2022-12-20T16:51:29.608872021Z   6050K .......... .......... .......... .......... .......... 37% 80.7M 1s
2022-12-20T16:51:29.609564918Z   6100K .......... .......... .......... .......... .......... 37% 73.4M 1s
2022-12-20T16:51:29.610251217Z   6150K .......... .......... .......... .......... .......... 38% 95.2M 1s
2022-12-20T16:51:29.610659863Z   6200K .......... .......... .......... .......... .......... 38% 79.8M 1s
2022-12-20T16:51:29.611338351Z   6250K .......... .......... .......... .......... .......... 38% 71.4M 1s
2022-12-20T16:51:29.611918888Z   6300K .......... .......... .......... .......... .......... 39% 85.2M 1s
2022-12-20T16:51:29.612587248Z   6350K .......... .......... .......... .......... .......... 39% 85.6M 1s
2022-12-20T16:51:29.613145592Z   6400K .......... .......... .......... .......... .......... 39% 74.6M 1s
2022-12-20T16:51:29.613813881Z   6450K .......... .......... .......... .......... .......... 39% 73.2M 1s
2022-12-20T16:51:29.614327738Z   6500K .......... .......... .......... .......... .......... 40% 96.0M 1s
2022-12-20T16:51:29.615002434Z   6550K .......... .......... .......... .......... .......... 40% 74.5M 1s
2022-12-20T16:51:29.615557609Z   6600K .......... .......... .......... .......... .......... 40% 84.5M 1s
2022-12-20T16:51:29.616168209Z   6650K .......... .......... .......... .......... .......... 41% 81.1M 1s
2022-12-20T16:51:29.616769428Z   6700K .......... .......... .......... .......... .......... 41% 80.4M 1s
2022-12-20T16:51:29.681390651Z   6750K .......... .......... .......... .......... .......... 41% 85.2M 1s
2022-12-20T16:51:29.681792740Z   6800K .......... .......... .......... .......... .......... 42%  776K 1s
2022-12-20T16:51:29.682422872Z   6850K .......... .......... .......... .......... .......... 42% 78.2M 1s
2022-12-20T16:51:29.683196825Z   6900K .......... .......... .......... .......... .......... 42% 62.9M 1s
2022-12-20T16:51:29.683766106Z   6950K .......... .......... .......... .......... .......... 43% 90.9M 1s
2022-12-20T16:51:29.684750750Z   7000K .......... .......... .......... .......... .......... 43% 47.8M 1s
2022-12-20T16:51:29.685277270Z   7050K .......... .......... .......... .......... .......... 43% 92.6M 1s
2022-12-20T16:51:29.685816879Z   7100K .......... .......... .......... .......... .......... 43% 90.0M 1s
2022-12-20T16:51:29.686839723Z   7150K .......... .......... .......... .......... .......... 44% 53.9M 1s
2022-12-20T16:51:29.687381154Z   7200K .......... .......... .......... .......... .......... 44% 74.6M 1s
2022-12-20T16:51:29.688126112Z   7250K .......... .......... .......... .......... .......... 44% 64.6M 1s
2022-12-20T16:51:29.688614292Z   7300K .......... .......... .......... .......... .......... 45%  103M 1s
2022-12-20T16:51:29.689254819Z   7350K .......... .......... .......... .......... .......... 45% 80.0M 1s
2022-12-20T16:51:29.689833686Z   7400K .......... .......... .......... .......... .......... 45% 80.7M 1s
2022-12-20T16:51:29.690359005Z   7450K .......... .......... .......... .......... .......... 46% 92.4M 1s
2022-12-20T16:51:29.690946853Z   7500K .......... .......... .......... .......... .......... 46% 90.3M 1s
2022-12-20T16:51:29.691534646Z   7550K .......... .......... .......... .......... .......... 46%  102M 1s
2022-12-20T16:51:29.692085954Z   7600K .......... .......... .......... .......... .......... 47% 68.5M 1s
2022-12-20T16:51:29.692618127Z   7650K .......... .......... .......... .......... .......... 47% 92.6M 1s
2022-12-20T16:51:29.756560951Z   7700K .......... .......... .......... .......... .......... 47%  782K 1s
2022-12-20T16:51:29.756975874Z   7750K .......... .......... .......... .......... .......... 47%  125M 1s
2022-12-20T16:51:29.757487301Z   7800K .......... .......... .......... .......... .......... 48% 89.5M 1s
2022-12-20T16:51:29.757917709Z   7850K .......... .......... .......... .......... .......... 48%  113M 1s
2022-12-20T16:51:29.761738851Z   7900K .......... .......... .......... .......... .......... 48% 12.8M 1s
2022-12-20T16:51:29.762145382Z   7950K .......... .......... .......... .......... .......... 49%  128M 1s
2022-12-20T16:51:29.762492063Z   8000K .......... .......... .......... .......... .......... 49%  129M 1s
2022-12-20T16:51:29.762835098Z   8050K .......... .......... .......... .......... .......... 49%  139M 1s
2022-12-20T16:51:29.763122689Z   8100K .......... .......... .......... .......... .......... 50%  168M 1s
2022-12-20T16:51:29.949266120Z   8150K .......... .......... .......... .......... .......... 50%  270K 1s
2022-12-20T16:51:29.954149985Z   8200K .......... .......... .......... .......... .......... 50% 19.5M 1s
2022-12-20T16:51:29.954190130Z   8250K .......... .......... .......... .......... .......... 51% 30.8M 1s
2022-12-20T16:51:29.954200311Z   8300K .......... .......... .......... .......... .......... 51% 54.1M 1s
2022-12-20T16:51:29.954209966Z   8350K .......... .......... .......... .......... .......... 51%  182M 1s
2022-12-20T16:51:29.954243536Z   8400K .......... .......... .......... .......... .......... 51%  153M 1s
2022-12-20T16:51:29.954284171Z   8450K .......... .......... .......... .......... .......... 52%  154M 1s
2022-12-20T16:51:29.954739625Z   8500K .......... .......... .......... .......... .......... 52%  173M 1s
2022-12-20T16:51:29.954874908Z   8550K .......... .......... .......... .......... .......... 52%  155M 1s
2022-12-20T16:51:29.955163079Z   8600K .......... .......... .......... .......... .......... 53%  149M 1s
2022-12-20T16:51:29.957218460Z   8650K .......... .......... .......... .......... .......... 53%  163M 1s
2022-12-20T16:51:29.957254093Z   8700K .......... .......... .......... .......... .......... 53%  144M 1s
2022-12-20T16:51:29.957282404Z   8750K .......... .......... .......... .......... .......... 54% 79.1M 1s
2022-12-20T16:51:29.957292830Z   8800K .......... .......... .......... .......... .......... 54%  127M 1s
2022-12-20T16:51:29.957312902Z   8850K .......... .......... .......... .......... .......... 54%  160M 1s
2022-12-20T16:51:29.957435290Z   8900K .......... .......... .......... .......... .......... 55%  180M 1s
2022-12-20T16:51:29.957747230Z   8950K .......... .......... .......... .......... .......... 55%  150M 1s
2022-12-20T16:51:29.959681318Z   9000K .......... .......... .......... .......... .......... 55%  151M 1s
2022-12-20T16:51:30.019087738Z   9050K .......... .......... .......... .......... .......... 55%  819K 1s
2022-12-20T16:51:30.019554052Z   9100K .......... .......... .......... .......... .......... 56% 98.5M 1s
2022-12-20T16:51:30.020204049Z   9150K .......... .......... .......... .......... .......... 56% 79.9M 1s
2022-12-20T16:51:30.020746436Z   9200K .......... .......... .......... .......... .......... 56% 82.2M 1s
2022-12-20T16:51:30.021408325Z   9250K .......... .......... .......... .......... .......... 57% 76.0M 1s
2022-12-20T16:51:30.021934154Z   9300K .......... .......... .......... .......... .......... 57% 90.4M 1s
2022-12-20T16:51:30.022573455Z   9350K .......... .......... .......... .......... .......... 57% 79.2M 1s
2022-12-20T16:51:30.023155222Z   9400K .......... .......... .......... .......... .......... 58% 79.5M 1s
2022-12-20T16:51:30.023726100Z   9450K .......... .......... .......... .......... .......... 58% 85.9M 1s
2022-12-20T16:51:30.024306204Z   9500K .......... .......... .......... .......... .......... 58% 84.8M 1s
2022-12-20T16:51:30.025025621Z   9550K .......... .......... .......... .......... .......... 59% 86.4M 1s
2022-12-20T16:51:30.033978153Z   9600K .......... .......... .......... .......... .......... 59% 5.37M 1s
2022-12-20T16:51:30.044810689Z   9650K .......... .......... .......... .......... .......... 59%  175M 1s
2022-12-20T16:51:30.044873611Z   9700K .......... .......... .......... .......... .......... 59%  157M 1s
2022-12-20T16:51:30.044886857Z   9750K .......... .......... .......... .......... .......... 60%  204M 1s
2022-12-20T16:51:30.044928729Z   9800K .......... .......... .......... .......... .......... 60%  166M 1s
2022-12-20T16:51:30.044940325Z   9850K .......... .......... .......... .......... .......... 60%  174M 1s
2022-12-20T16:51:30.044950409Z   9900K .......... .......... .......... .......... .......... 61%  183M 1s
2022-12-20T16:51:30.093500373Z   9950K .......... .......... .......... .......... .......... 61%  162M 1s
2022-12-20T16:51:30.093832413Z  10000K .......... .......... .......... .......... .......... 61%  864K 1s
2022-12-20T16:51:30.094461159Z  10050K .......... .......... .......... .......... .......... 62% 77.5M 1s
2022-12-20T16:51:30.094984378Z  10100K .......... .......... .......... .......... .......... 62% 90.8M 1s
2022-12-20T16:51:30.095622436Z  10150K .......... .......... .......... .......... .......... 62% 79.3M 1s
2022-12-20T16:51:30.096207581Z  10200K .......... .......... .......... .......... .......... 63% 81.0M 1s
2022-12-20T16:51:30.096801838Z  10250K .......... .......... .......... .......... .......... 63% 82.5M 1s
2022-12-20T16:51:30.097410657Z  10300K .......... .......... .......... .......... .......... 63% 79.5M 1s
2022-12-20T16:51:30.098178604Z  10350K .......... .......... .......... .......... .......... 63% 83.7M 1s
2022-12-20T16:51:30.098635683Z  10400K .......... .......... .......... .......... .......... 64% 77.8M 1s
2022-12-20T16:51:30.099338396Z  10450K .......... .......... .......... .......... .......... 64% 72.9M 1s
2022-12-20T16:51:30.099863488Z  10500K .......... .......... .......... .......... .......... 64% 87.6M 1s
2022-12-20T16:51:30.100433223Z  10550K .......... .......... .......... .......... .......... 65% 87.9M 1s
2022-12-20T16:51:30.100960899Z  10600K .......... .......... .......... .......... .......... 65% 88.8M 1s
2022-12-20T16:51:30.101640549Z  10650K .......... .......... .......... .......... .......... 65% 71.8M 0s
2022-12-20T16:51:30.102114077Z  10700K .......... .......... .......... .......... .......... 66%  104M 0s
2022-12-20T16:51:30.102838602Z  10750K .......... .......... .......... .......... .......... 66% 85.7M 0s
2022-12-20T16:51:30.103417677Z  10800K .......... .......... .......... .......... .......... 66% 66.6M 0s
2022-12-20T16:51:30.171116464Z  10850K .......... .......... .......... .......... .......... 67%  741K 1s
2022-12-20T16:51:30.171467038Z  10900K .......... .......... .......... .......... .......... 67% 96.4M 0s
2022-12-20T16:51:30.171922517Z  10950K .......... .......... .......... .......... .......... 67%  160M 0s
2022-12-20T16:51:30.172175440Z  11000K .......... .......... .......... .......... .......... 67%  114M 0s
2022-12-20T16:51:30.172387770Z  11050K .......... .......... .......... .......... .......... 68%  228M 0s
2022-12-20T16:51:30.172692978Z  11100K .......... .......... .......... .......... .......... 68%  163M 0s
2022-12-20T16:51:30.172942527Z  11150K .......... .......... .......... .......... .......... 68%  220M 0s
2022-12-20T16:51:30.173160715Z  11200K .......... .......... .......... .......... .......... 69%  196M 0s
2022-12-20T16:51:30.173411358Z  11250K .......... .......... .......... .......... .......... 69%  192M 0s
2022-12-20T16:51:30.173644359Z  11300K .......... .......... .......... .......... .......... 69%  217M 0s
2022-12-20T16:51:30.173951319Z  11350K .......... .......... .......... .......... .......... 70%  194M 0s
2022-12-20T16:51:30.174167085Z  11400K .......... .......... .......... .......... .......... 70%  181M 0s
2022-12-20T16:51:30.174380480Z  11450K .......... .......... .......... .......... .......... 70%  230M 0s
2022-12-20T16:51:30.176023543Z  11500K .......... .......... .......... .......... .......... 71% 30.2M 0s
2022-12-20T16:51:30.176305376Z  11550K .......... .......... .......... .......... .......... 71%  202M 0s
2022-12-20T16:51:30.176586304Z  11600K .......... .......... .......... .......... .......... 71%  164M 0s
2022-12-20T16:51:30.176784627Z  11650K .......... .......... .......... .......... .......... 71%  189M 0s
2022-12-20T16:51:30.177069191Z  11700K .......... .......... .......... .......... .......... 72%  182M 0s
2022-12-20T16:51:30.177636197Z  11750K .......... .......... .......... .......... .......... 72% 88.0M 0s
2022-12-20T16:51:30.245242054Z  11800K .......... .......... .......... .......... .......... 72%  740K 0s
2022-12-20T16:51:30.246317215Z  11850K .......... .......... .......... .......... .......... 73% 51.2M 0s
2022-12-20T16:51:30.247089677Z  11900K .......... .......... .......... .......... .......... 73% 55.3M 0s
2022-12-20T16:51:30.247446437Z  11950K .......... .......... .......... .......... .......... 73%  123M 0s
2022-12-20T16:51:30.247792448Z  12000K .......... .......... .......... .......... .......... 74%  129M 0s
