Storagenode-updater "cannot create directory"

This just started happening a week or so ago. I am just now getting around to troubleshooting. First the error then my setup details and troubleshooting steps I have tried so far. Thank you for taking the time to look!

Error:

Summary
downloading storagenode-updater
--2025-03-23 05:50:47--  https://version.storj.io/processes/storagenode-updater/minimum/url?os=linux&arch=amd64
Resolving version.storj.io (version.storj.io)... 34.173.164.90
Connecting to version.storj.io (version.storj.io)|34.173.164.90|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 93 [text/plain]
Saving to: 'STDOUT'
     0K                                                       100%  229M=0s
2025-03-23 05:50:47 (229 MB/s) - written to stdout [93/93]
--2025-03-23 05:50:47--  https://github.com/storj/storj/releases/download/v1.123.4/storagenode-updater_linux_amd64.zip
Resolving github.com (github.com)... 140.82.113.4
Connecting to github.com (github.com)|140.82.113.4|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://objects.githubusercontent.com/github-production-release-asset-2e65be/128089774/55e7a8a8-623d-46a0-94e8-657b6b8da603?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=releaseassetproduction%2F20250323%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20250323T055047Z&X-Amz-Expires=300&X-Amz-Signature=443fc8ef6d8eb179b01013fba6a58cd29ecb99d6bee775d27c16b7c4c8967191&X-Amz-SignedHeaders=host&response-content-disposition=attachment%3B%20filename%3Dstoragenode-updater_linux_amd64.zip&response-content-type=application%2Foctet-stream [following]
--2025-03-23 05:50:47--  https://objects.githubusercontent.com/github-production-release-asset-2e65be/128089774/55e7a8a8-623d-46a0-94e8-657b6b8da603?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=releaseassetproduction%2F20250323%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20250323T055047Z&X-Amz-Expires=300&X-Amz-Signature=443fc8ef6d8eb179b01013fba6a58cd29ecb99d6bee775d27c16b7c4c8967191&X-Amz-SignedHeaders=host&response-content-disposition=attachment%3B%20filename%3Dstoragenode-updater_linux_amd64.zip&response-content-type=application%2Foctet-stream
Resolving objects.githubusercontent.com (objects.githubusercontent.com)... 185.199.111.133, 185.199.108.133, 185.199.109.133, ...
Connecting to objects.githubusercontent.com (objects.githubusercontent.com)|185.199.111.133|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 17032502 (16M) [application/octet-stream]
Saving to: '/tmp/storagenode-updater.zip'
     0K .......... .......... .......... .......... ..........  0% 2.64M 6s
    50K .......... .......... .......... .......... ..........  0% 8.94M 4s
   100K .......... .......... .......... .......... ..........  0% 5.07M 4s
   150K .......... .......... .......... .......... ..........  1% 15.8M 3s
   200K .......... .......... .......... .......... ..........  1% 13.8M 3s
   250K .......... .......... .......... .......... ..........  1% 5.01M 3s
   300K .......... .......... .......... .......... ..........  2%  276M 2s
   350K .......... .......... .......... .......... ..........  2% 24.6M 2s
   400K .......... .......... .......... .......... ..........  2% 35.1M 2s
   450K .......... .......... .......... .......... ..........  3% 32.9M 2s
   500K .......... .......... .......... .......... ..........  3% 29.2M 2s
   550K .......... .......... .......... .......... ..........  3% 7.24M 2s
   600K .......... .......... .......... .......... ..........  3% 46.4M 2s
   650K .......... .......... .......... .......... ..........  4% 36.3M 1s
   700K .......... .......... .......... .......... ..........  4% 62.0M 1s
   750K .......... .......... .......... .......... ..........  4% 57.4M 1s
   800K .......... .......... .......... .......... ..........  5% 67.6M 1s
   850K .......... .......... .......... .......... ..........  5% 59.8M 1s
   900K .......... .......... .......... .......... ..........  5% 65.1M 1s
   950K .......... .......... .......... .......... ..........  6% 67.5M 1s
  1000K .......... .......... .......... .......... ..........  6%  159M 1s
  1050K .......... .......... .......... .......... ..........  6% 44.1M 1s
  1100K .......... .......... .......... .......... ..........  6% 5.75M 1s
  1150K .......... .......... .......... .......... ..........  7%  279M 1s
  1200K .......... .......... .......... .......... ..........  7%  361M 1s
  1250K .......... .......... .......... .......... ..........  7%  377M 1s
  1300K .......... .......... .......... .......... ..........  8% 63.9M 1s
  1350K .......... .......... .......... .......... ..........  8%  263M 1s
  1400K .......... .......... .......... .......... ..........  8%  104M 1s
  1450K .......... .......... .......... .......... ..........  9%  139M 1s
  1500K .......... .......... .......... .......... ..........  9% 85.6M 1s
  1550K .......... .......... .......... .......... ..........  9%  113M 1s
  1600K .......... .......... .......... .......... ..........  9% 86.2M 1s
  1650K .......... .......... .......... .......... .......... 10%  174M 1s
  1700K .......... .......... .......... .......... .......... 10% 96.1M 1s
  1750K .......... .......... .......... .......... .......... 10%  109M 1s
  1800K .......... .......... .......... .......... .......... 11% 62.0M 1s
  1850K .......... .......... .......... .......... .......... 11% 84.3M 1s
  1900K .......... .......... .......... .......... .......... 11% 68.3M 1s
  1950K .......... .......... .......... .......... .......... 12%  187M 1s
  2000K .......... .......... .......... .......... .......... 12% 65.5M 1s
  2050K .......... .......... .......... .......... .......... 12%  259M 1s
  2100K .......... .......... .......... .......... .......... 12% 52.5M 1s
  2150K .......... .......... .......... .......... .......... 13% 95.1M 1s
  2200K .......... .......... .......... .......... .......... 13%  331M 1s
  2250K .......... .......... .......... .......... .......... 13% 15.7M 1s
  2300K .......... .......... .......... .......... .......... 14% 21.0M 1s
  2350K .......... .......... .......... .......... .......... 14% 82.8M 1s
  2400K .......... .......... .......... .......... .......... 14%  111M 1s
  2450K .......... .......... .......... .......... .......... 15%  110M 1s
  2500K .......... .......... .......... .......... .......... 15%  113M 1s
  2550K .......... .......... .......... .......... .......... 15%  115M 1s
  2600K .......... .......... .......... .......... .......... 15% 80.0M 1s
  2650K .......... .......... .......... .......... .......... 16% 69.3M 1s
  2700K .......... .......... .......... .......... .......... 16%  230M 1s
  2750K .......... .......... .......... .......... .......... 16% 88.1M 0s
  2800K .......... .......... .......... .......... .......... 17%  115M 0s
  2850K .......... .......... .......... .......... .......... 17%  196M 0s
  2900K .......... .......... .......... .......... .......... 17% 85.2M 0s
  2950K .......... .......... .......... .......... .......... 18%  139M 0s
  3000K .......... .......... .......... .......... .......... 18% 94.8M 0s
  3050K .......... .......... .......... .......... .......... 18%  109M 0s
  3100K .......... .......... .......... .......... .......... 18% 73.8M 0s
  3150K .......... .......... .......... .......... .......... 19%  115M 0s
  3200K .......... .......... .......... .......... .......... 19%  107M 0s
  3250K .......... .......... .......... .......... .......... 19%  121M 0s
  3300K .......... .......... .......... .......... .......... 20% 84.5M 0s
  3350K .......... .......... .......... .......... .......... 20% 81.2M 0s
  3400K .......... .......... .......... .......... .......... 20%  191M 0s
  3450K .......... .......... .......... .......... .......... 21%  113M 0s
  3500K .......... .......... .......... .......... .......... 21% 80.3M 0s
  3550K .......... .......... .......... .......... .......... 21% 95.7M 0s
  3600K .......... .......... .......... .......... .......... 21%  103M 0s
  3650K .......... .......... .......... .......... .......... 22%  141M 0s
  3700K .......... .......... .......... .......... .......... 22%  102M 0s
  3750K .......... .......... .......... .......... .......... 22% 32.4M 0s
  3800K .......... .......... .......... .......... .......... 23%  327M 0s
  3850K .......... .......... .......... .......... .......... 23% 2.14M 0s
  3900K .......... .......... .......... .......... .......... 23%  138M 0s
  3950K .......... .......... .......... .......... .......... 24%  330M 0s
  4000K .......... .......... .......... .......... .......... 24%  345M 0s
  4050K .......... .......... .......... .......... .......... 24%  303M 0s
  4100K .......... .......... .......... .......... .......... 24%  348M 0s
  4150K .......... .......... .......... .......... .......... 25%  343M 0s
  4200K .......... .......... .......... .......... .......... 25% 41.8M 0s
  4250K .......... .......... .......... .......... .......... 25%  114M 0s
  4300K .......... .......... .......... .......... .......... 26%  168M 0s
  4350K .......... .......... .......... .......... .......... 26%  287M 0s
  4400K .......... .......... .......... .......... .......... 26%  197M 0s
  4450K .......... .......... .......... .......... .......... 27%  257M 0s
  4500K .......... .......... .......... .......... .......... 27%  278M 0s
  4550K .......... .......... .......... .......... .......... 27%  254M 0s
  4600K .......... .......... .......... .......... .......... 27%  256M 0s
  4650K .......... .......... .......... .......... .......... 28%  271M 0s
  4700K .......... .......... .......... .......... .......... 28%  252M 0s
  4750K .......... .......... .......... .......... .......... 28%  282M 0s
  4800K .......... .......... .......... .......... .......... 29%  220M 0s
  4850K .......... .......... .......... .......... .......... 29%  270M 0s
  4900K .......... .......... .......... .......... .......... 29%  283M 0s
  4950K .......... .......... .......... .......... .......... 30%  253M 0s
  5000K .......... .......... .......... .......... .......... 30%  246M 0s
  5050K .......... .......... .......... .......... .......... 30%  167M 0s
  5100K .......... .......... .......... .......... .......... 30%  136M 0s
  5150K .......... .......... .......... .......... .......... 31%  104M 0s
  5200K .......... .......... .......... .......... .......... 31%  125M 0s
  5250K .......... .......... .......... .......... .......... 31%  265M 0s
  5300K .......... .......... .......... .......... .......... 32%  337M 0s
  5350K .......... .......... .......... .......... .......... 32%  347M 0s
  5400K .......... .......... .......... .......... .......... 32%  277M 0s
  5450K .......... .......... .......... .......... .......... 33%  351M 0s
  5500K .......... .......... .......... .......... .......... 33%  341M 0s
  5550K .......... .......... .......... .......... .......... 33%  303M 0s
  5600K .......... .......... .......... .......... .......... 33%  229M 0s
  5650K .......... .......... .......... .......... .......... 34%  335M 0s
  5700K .......... .......... .......... .......... .......... 34%  290M 0s
  5750K .......... .......... .......... .......... .......... 34%  308M 0s
  5800K .......... .......... .......... .......... .......... 35%  302M 0s
  5850K .......... .......... .......... .......... .......... 35%  330M 0s
  5900K .......... .......... .......... .......... .......... 35% 55.5M 0s
  5950K .......... .......... .......... .......... .......... 36% 52.4M 0s
  6000K .......... .......... .......... .......... .......... 36% 45.5M 0s
  6050K .......... .......... .......... .......... .......... 36%  122M 0s
  6100K .......... .......... .......... .......... .......... 36%  342M 0s
  6150K .......... .......... .......... .......... .......... 37%  351M 0s
  6200K .......... .......... .......... .......... .......... 37%  318M 0s
  6250K .......... .......... .......... .......... .......... 37%  321M 0s
  6300K .......... .......... .......... .......... .......... 38%  332M 0s
  6350K .......... .......... .......... .......... .......... 38%  304M 0s
  6400K .......... .......... .......... .......... .......... 38%  228M 0s
  6450K .......... .......... .......... .......... .......... 39%  329M 0s
  6500K .......... .......... .......... .......... .......... 39%  341M 0s
  6550K .......... .......... .......... .......... .......... 39%  342M 0s
  6600K .......... .......... .......... .......... .......... 39%  265M 0s
  6650K .......... .......... .......... .......... .......... 40% 41.3M 0s
  6700K .......... .......... .......... .......... .......... 40%  275M 0s
  6750K .......... .......... .......... .......... .......... 40%  326M 0s
  6800K .......... .......... .......... .......... .......... 41%  281M 0s
  6850K .......... .......... .......... .......... .......... 41%  301M 0s
  6900K .......... .......... .......... .......... .......... 41%  241M 0s
  6950K .......... .......... .......... .......... .......... 42%  299M 0s
  7000K .......... .......... .......... .......... .......... 42%  289M 0s
  7050K .......... .......... .......... .......... .......... 42%  308M 0s
  7100K .......... .......... .......... .......... .......... 42%  257M 0s
  7150K .......... .......... .......... .......... .......... 43%  293M 0s
  7200K .......... .......... .......... .......... .......... 43%  327M 0s
  7250K .......... .......... .......... .......... .......... 43%  282M 0s
  7300K .......... .......... .......... .......... .......... 44%  263M 0s
  7350K .......... .......... .......... .......... .......... 44%  280M 0s
  7400K .......... .......... .......... .......... .......... 44%  279M 0s
  7450K .......... .......... .......... .......... .......... 45%  287M 0s
  7500K .......... .......... .......... .......... .......... 45% 44.4M 0s
  7550K .......... .......... .......... .......... .......... 45%  285M 0s
  7600K .......... .......... .......... .......... .......... 45%  396M 0s
  7650K .......... .......... .......... .......... .......... 46%  337M 0s
  7700K .......... .......... .......... .......... .......... 46%  298M 0s
  7750K .......... .......... .......... .......... .......... 46%  333M 0s
  7800K .......... .......... .......... .......... .......... 47% 39.3M 0s
  7850K .......... .......... .......... .......... .......... 47% 28.5M 0s
  7900K .......... .......... .......... .......... .......... 47%  139M 0s
  7950K .......... .......... .......... .......... .......... 48%  283M 0s
  8000K .......... .......... .......... .......... .......... 48%  301M 0s
  8050K .......... .......... .......... .......... .......... 48%  202M 0s
  8100K .......... .......... .......... .......... .......... 48% 85.9M 0s
  8150K .......... .......... .......... .......... .......... 49%  152M 0s
  8200K .......... .......... .......... .......... .......... 49% 73.2M 0s
  8250K .......... .......... .......... .......... .......... 49% 94.1M 0s
  8300K .......... .......... .......... .......... .......... 50% 49.8M 0s
  8350K .......... .......... .......... .......... .......... 50%  186M 0s
  8400K .......... .......... .......... .......... .......... 50% 67.5M 0s
  8450K .......... .......... .......... .......... .......... 51% 57.7M 0s
  8500K .......... .......... .......... .......... .......... 51%  210M 0s
  8550K .......... .......... .......... .......... .......... 51%  236M 0s
  8600K .......... .......... .......... .......... .......... 52%  209M 0s
  8650K .......... .......... .......... .......... .......... 52%  102M 0s
  8700K .......... .......... .......... .......... .......... 52% 93.8M 0s
  8750K .......... .......... .......... .......... .......... 52% 99.2M 0s
  8800K .......... .......... .......... .......... .......... 53% 91.9M 0s
  8850K .......... .......... .......... .......... .......... 53%  124M 0s
  8900K .......... .......... .......... .......... .......... 53%  141M 0s
  8950K .......... .......... .......... .......... .......... 54% 92.1M 0s
  9000K .......... .......... .......... .......... .......... 54%  111M 0s
  9050K .......... .......... .......... .......... .......... 54%  174M 0s
  9100K .......... .......... .......... .......... .......... 55% 67.6M 0s
  9150K .......... .......... .......... .......... .......... 55%  128M 0s
  9200K .......... .......... .......... .......... .......... 55%  119M 0s
  9250K .......... .......... .......... .......... .......... 55% 99.9M 0s
  9300K .......... .......... .......... .......... .......... 56%  137M 0s
  9350K .......... .......... .......... .......... .......... 56%  104M 0s
  9400K .......... .......... .......... .......... .......... 56%  107M 0s
  9450K .......... .......... .......... .......... .......... 57%  160M 0s
  9500K .......... .......... .......... .......... .......... 57% 87.7M 0s
  9550K .......... .......... .......... .......... .......... 57% 37.2M 0s
  9600K .......... .......... .......... .......... .......... 58%  376M 0s
  9650K .......... .......... .......... .......... .......... 58%  447M 0s
  9700K .......... .......... .......... .......... .......... 58% 2.82M 0s
  9750K .......... .......... .......... .......... .......... 58%  276M 0s
  9800K .......... .......... .......... .......... .......... 59%  238M 0s
  9850K .......... .......... .......... .......... .......... 59%  328M 0s
  9900K .......... .......... .......... .......... .......... 59%  391M 0s
  9950K .......... .......... .......... .......... .......... 60%  350M 0s
 10000K .......... .......... .......... .......... .......... 60%  104M 0s
 10050K .......... .......... .......... .......... .......... 60%  114M 0s
 10100K .......... .......... .......... .......... .......... 61%  200M 0s
 10150K .......... .......... .......... .......... .......... 61%  131M 0s
 10200K .......... .......... .......... .......... .......... 61% 87.7M 0s
 10250K .......... .......... .......... .......... .......... 61%  112M 0s
 10300K .......... .......... .......... .......... .......... 62%  210M 0s
 10350K .......... .......... .......... .......... .......... 62%  301M 0s
 10400K .......... .......... .......... .......... .......... 62% 45.6M 0s
 10450K .......... .......... .......... .......... .......... 63% 36.6M 0s
 10500K .......... .......... .......... .......... .......... 63%  166M 0s
 10550K .......... .......... .......... .......... .......... 63%  353M 0s
 10600K .......... .......... .......... .......... .......... 64%  456M 0s
 10650K .......... .......... .......... .......... .......... 64%  357M 0s
 10700K .......... .......... .......... .......... .......... 64% 51.2M 0s
 10750K .......... .......... .......... .......... .......... 64%  262M 0s
 10800K .......... .......... .......... .......... .......... 65%  304M 0s
 10850K .......... .......... .......... .......... .......... 65% 47.4M 0s
 10900K .......... .......... .......... .......... .......... 65%  120M 0s
 10950K .......... .......... .......... .......... .......... 66% 68.3M 0s
 11000K .......... .......... .......... .......... .......... 66%  103M 0s
 11050K .......... .......... .......... .......... .......... 66%  127M 0s
 11100K .......... .......... .......... .......... .......... 67% 77.5M 0s
 11150K .......... .......... .......... .......... .......... 67%  301M 0s
 11200K .......... .......... .......... .......... .......... 67%  297M 0s
 11250K .......... .......... .......... .......... .......... 67%  464M 0s
 11300K .......... .......... .......... .......... .......... 68%  340M 0s
 11350K .......... .......... .......... .......... .......... 68%  433M 0s
 11400K .......... .......... .......... .......... .......... 68%  334M 0s
 11450K .......... .......... .......... .......... .......... 69%  322M 0s
 11500K .......... .......... .......... .......... .......... 69%  230M 0s
 11550K .......... .......... .......... .......... .......... 69%  331M 0s
 11600K .......... .......... .......... .......... .......... 70%  434M 0s
 11650K .......... .......... .......... .......... .......... 70%  398M 0s
 11700K .......... .......... .......... .......... .......... 70%  442M 0s
 11750K .......... .......... .......... .......... .......... 70%  511M 0s
 11800K .......... .......... .......... .......... .......... 71%  371M 0s
 11850K .......... .......... .......... .......... .......... 71%  469M 0s
 11900K .......... .......... .......... .......... .......... 71%  262M 0s
 11950K .......... .......... .......... .......... .......... 72%  303M 0s
 12000K .......... .......... .......... .......... .......... 72%  429M 0s
 12050K .......... .......... .......... .......... .......... 72%  408M 0s
 12100K .......... .......... .......... .......... .......... 73%  348M 0s
 12150K .......... .......... .......... .......... .......... 73%  348M 0s
 12200K .......... .......... .......... .......... .......... 73%  386M 0s
 12250K .......... .......... .......... .......... .......... 73%  332M 0s
 12300K .......... .......... .......... .......... .......... 74%  295M 0s
 12350K .......... .......... .......... .......... .......... 74%  475M 0s
 12400K .......... .......... .......... .......... .......... 74%  341M 0s
 12450K .......... .......... .......... .......... .......... 75%  526M 0s
 12500K .......... .......... .......... .......... .......... 75%  424M 0s
 12550K .......... .......... .......... .......... .......... 75%  421M 0s
 12600K .......... .......... .......... .......... .......... 76%  387M 0s
 12650K .......... .......... .......... .......... .......... 76%  212M 0s
 12700K .......... .......... .......... .......... .......... 76%  239M 0s
 12750K .......... .......... .......... .......... .......... 76%  222M 0s
 12800K .......... .......... .......... .......... .......... 77%  313M 0s
 12850K .......... .......... .......... .......... .......... 77%  308M 0s
 12900K .......... .......... .......... .......... .......... 77%  257M 0s
 12950K .......... .......... .......... .......... .......... 78% 49.7M 0s
 13000K .......... .......... .......... .......... .......... 78%  134M 0s
 13050K .......... .......... .......... .......... .......... 78% 92.6M 0s
 13100K .......... .......... .......... .......... .......... 79%  112M 0s
 13150K .......... .......... .......... .......... .......... 79% 63.5M 0s
 13200K .......... .......... .......... .......... .......... 79% 96.8M 0s
 13250K .......... .......... .......... .......... .......... 79% 98.8M 0s
 13300K .......... .......... .......... .......... .......... 80%  218M 0s
 13350K .......... .......... .......... .......... .......... 80% 97.0M 0s
 13400K .......... .......... .......... .......... .......... 80% 97.8M 0s
 13450K .......... .......... .......... .......... .......... 81% 86.7M 0s
 13500K .......... .......... .......... .......... .......... 81%  144M 0s
 13550K .......... .......... .......... .......... .......... 81%  112M 0s
 13600K .......... .......... .......... .......... .......... 82% 87.0M 0s
 13650K .......... .......... .......... .......... .......... 82% 50.0M 0s
 13700K .......... .......... .......... .......... .......... 82% 58.2M 0s
 13750K .......... .......... .......... .......... .......... 82% 83.5M 0s
 13800K .......... .......... .......... .......... .......... 83%  113M 0s
 13850K .......... .......... .......... .......... .......... 83% 76.2M 0s
 13900K .......... .......... .......... .......... .......... 83%  150M 0s
 13950K .......... .......... .......... .......... .......... 84% 93.9M 0s
 14000K .......... .......... .......... .......... .......... 84%  110M 0s
 14050K .......... .......... .......... .......... .......... 84% 97.2M 0s
 14100K .......... .......... .......... .......... .......... 85%  150M 0s
 14150K .......... .......... .......... .......... .......... 85% 97.7M 0s
 14200K .......... .......... .......... .......... .......... 85% 58.0M 0s
 14250K .......... .......... .......... .......... .......... 85%  256M 0s
 14300K .......... .......... .......... .......... .......... 86%  103M 0s
 14350K .......... .......... .......... .......... .......... 86%  107M 0s
 14400K .......... .......... .......... .......... .......... 86%  102M 0s
 14450K .......... .......... .......... .......... .......... 87%  122M 0s
 14500K .......... .......... .......... .......... .......... 87%  104M 0s
 14550K .......... .......... .......... .......... .......... 87% 90.8M 0s
 14600K .......... .......... .......... .......... .......... 88%  106M 0s
 14650K .......... .......... .......... .......... .......... 88% 91.8M 0s
 14700K .......... .......... .......... .......... .......... 88% 82.0M 0s
 14750K .......... .......... .......... .......... .......... 88%  132M 0s
 14800K .......... .......... .......... .......... .......... 89% 96.9M 0s
 14850K .......... .......... .......... .......... .......... 89%  135M 0s
 14900K .......... .......... .......... .......... .......... 89% 94.6M 0s
 14950K .......... .......... .......... .......... .......... 90%  123M 0s
 15000K .......... .......... .......... .......... .......... 90% 89.0M 0s
 15050K .......... .......... .......... .......... .......... 90% 50.2M 0s
 15100K .......... .......... .......... .......... .......... 91% 88.1M 0s
 15150K .......... .......... .......... .......... .......... 91%  103M 0s
 15200K .......... .......... .......... .......... .......... 91% 91.6M 0s
 15250K .......... .......... .......... .......... .......... 91%  145M 0s
 15300K .......... .......... .......... .......... .......... 92% 98.5M 0s
 15350K .......... .......... .......... .......... .......... 92%  107M 0s
 15400K .......... .......... .......... .......... .......... 92% 97.3M 0s
 15450K .......... .......... .......... .......... .......... 93% 90.5M 0s
 15500K .......... .......... .......... .......... .......... 93% 68.6M 0s
 15550K .......... .......... .......... .......... .......... 93% 86.7M 0s
 15600K .......... .......... .......... .......... .......... 94% 99.7M 0s
 15650K .......... .......... .......... .......... .......... 94% 96.0M 0s
 15700K .......... .......... .......... .......... .......... 94% 91.5M 0s
 15750K .......... .......... .......... .......... .......... 94% 35.8M 0s
 15800K .......... .......... .......... .......... .......... 95%  321M 0s
 15850K .......... .......... .......... .......... .......... 95% 84.7M 0s
 15900K .......... .......... .......... .......... .......... 95%  290M 0s
 15950K .......... .......... .......... .......... .......... 96%  186M 0s
 16000K .......... .......... .......... .......... .......... 96%  101M 0s
 16050K .......... .......... .......... .......... .......... 96%  147M 0s
 16100K .......... .......... .......... .......... .......... 97% 66.7M 0s
 16150K .......... .......... .......... .......... .......... 97%  170M 0s
 16200K .......... .......... .......... .......... .......... 97% 67.5M 0s
 16250K .......... .......... .......... .......... .......... 97% 74.8M 0s
 16300K .......... .......... .......... .......... .......... 98%  230M 0s
 16350K .......... .......... .......... .......... .......... 98%  103M 0s
 16400K .......... .......... .......... .......... .......... 98%  122M 0s
 16450K .......... .......... .......... .......... .......... 99% 2.77M 0s
 16500K .......... .......... .......... .......... .......... 99% 50.1M 0s
 16550K .......... .......... .......... .......... .......... 99%  489M 0s
 16600K .......... .......... .......... ...                  100%  449M=0.3s
2025-03-23 05:50:48 (62.1 MB/s) - '/tmp/storagenode-updater.zip' saved [17032502/17032502]
mkdir: cannot create directory '/app/config/bin': Input/output error

/\ Everything in that summary will just repeat over and over until I restart the LXC. /\

I’m running Storj in a Docker container within an LXC on Proxmox.

Docker Config

Summary
docker run -d --restart unless-stopped --stop-timeout 300 \
    -p 28967:28967/tcp \
    -p 28967:28967/udp \
    -p 14002:14002 \
    -e WALLET="REMOVED" \
    -e EMAIL="REMOVED" \
    -e ADDRESS="REMOVED" \
    -e STORAGE="15.5TB" \
    --mount type=bind,source="/root/.local/share/storj/identity/storagenode",destination=/app/identity \
    --mount type=bind,source="/data/storj/",destination=/app/config \
    --name storagenode storjlabs/storagenode:latest --operator.wallet-features=zksync

LXC permissions:

image

From within the storj docker container:

Disk Space as seen from the docker container:

I have deleted the container. Pruned. Spun it back up but when the updater runs same thing happens which ultimately results in node going offline. Quick reboot of the LXC and all is well until the updater runs again.

I feel like I am missing something simple here. Any suggestions would be great!!

A difference I see in your commands vs. a standard install is that by default the node runs as non-root. (The setup and run commands have the “–user $(id -u):$(id -g)” params added)

If your permissions only allow root to write anything, and any part of the update scripting runs as non-root… it would explain why it complains about write permissions.

Maybe it should also run fine as root: I’ve never tried: and maybe all you have to add back in is that user param? (Like it’s not that you’re running as root that’s the problem… it’s that since you stripped the --user flag something internal isn’t being told what user it should run as?)

1 Like

Good eye on that!

I have been using the same command for at least a year or two now without the --user… or so I think. I can add the "–user $(id -u):$(id -g) " back to the run command and see how it goes.

Do you know if there is a way to manually initiate the storagenode-updater script within the docker container so I am not waiting for it to run on its own.

Thank you for your response!!!

Good luck! Also the setup command normally has that user flag too: and I don’t know if it does something one-off that may fiddle with the permissions on files.

1 Like

Right. I was reviewing the documentation. Was about 4 years ago when I set this node up so I definitely cant recall with any confidence if I included it or not. Will follow up within 24 hours.

Hello @faqall,
Welcome back!

If you going to add

please make sure that you also changed the owner to $(id -u):$(id -g), otherwise it will fail as well.

You may also try to remove the ./bin subfolder from the data location

and restart or recreate the container.

1 Like

It’s like I never left! :smiley:

Well I am going 24+ hours strong without the looping updater error. I am looking at my last run command and it is as seen in the original post. I have changed nothing other than what was mentioned in the original post. Not 100% sure what’s going on here but I will continue to monitor.

@Alexey I will keep your suggestions in mind for if/when this crops up again.

Is there a way to manually initiate the storagenode-updater script within the docker container so I am not waiting for it to run on its own?

Thank you!!!

Yes - you may stop the node, remove the bin subfolder or its content and restart the node.