Uptime time reseted. How to monitor it?

hi, I´ve found other related post about uptime, but all about %uptime. My issue is about the count in hours.

it was about 150 hours uptime, but suddenly it shows 20minutes. I suppose maybe the internet went down (I don’t think so, but…) or the windows service crashed… who nows. And my router is sowing 8h uptime on the wifi… so this means it went down? Well, seems a lot of things I´m missing here.
I want to monitor these things, both the connection and the history of the service.

Can somebody recommend some windows software to do this?
thanks.

Uptime calculation is currently not used for node reputation.

Methods to fairly implement an uptime reputation system are presently being discussed. As far as I know, there is no ETA set for implementation.

You can use uptimerobot.com and set it to send you email notifications when your node is offline i.e port is closed. When it comes back online you do get an estimate of total time it was down.

1 Like

you are talking about the dashboard? did your node upgrade?

2 Likes

yes, dashboard. Don´t know aobut any upgrade, We are in v3, aren´t we?

i´ll do, thanks

i see. What bothers me is the possibility of my node going down without i been aware of it.

1 Like

When your node is updated then the uptime count resets. Not a problem and accurate and you do not get penalized for this.

actually, it seems to have updated, or tired al least.
I´ve found a log about this, but seems to have failed updating.

2020-05-18T16:15:07.024+0200	INFO	Downloading versions.	{"Server Address": "https://version.storj.io"}
2020-05-18T16:15:07.165+0200	INFO	New version available but not rolled out to this nodeID yet	{"Service": "storagenode-updater"}
2020-05-18T16:30:06.516+0200	INFO	Downloading versions.	{"Server Address": "https://version.storj.io"}
2020-05-18T16:30:07.079+0200	INFO	Download started.	{"From": "https://github.com/storj/storj/releases/download/v1.4.2/storagenode_windows_amd64.exe.zip", "To": "C:\\Windows\\TEMP\\storagenode522825955"}
2020-05-18T16:30:24.616+0200	INFO	Download finished.	{"From": "https://github.com/storj/storj/releases/download/v1.4.2/storagenode_windows_amd64.exe.zip", "To": "C:\\Windows\\TEMP\\storagenode522825955"}
2020-05-18T16:30:25.701+0200	INFO	Restarting service.	{"Service": "storagenode"}
2020-05-18T16:30:30.651+0200	INFO	Service restarted successfully.	{"Service": "storagenode"}
2020-05-18T16:30:30.654+0200	INFO	Downloading versions.	{"Server Address": "https://version.storj.io"}
2020-05-18T16:30:30.787+0200	INFO	Download started.	{"From": "https://github.com/storj/storj/releases/download/v1.4.2/storagenode-updater_windows_amd64.exe.zip", "To": "C:\\Windows\\TEMP\\storagenode-updater023200486"}
2020-05-18T16:30:57.434+0200	INFO	Download finished.	{"From": "https://github.com/storj/storj/releases/download/v1.4.2/storagenode-updater_windows_amd64.exe.zip", "To": "C:\\Windows\\TEMP\\storagenode-updater023200486"}
2020-05-18T16:30:58.225+0200	INFO	Restarting service.	{"Service": "storagenode-updater"}
2020-05-18T16:30:58.332+0200	INFO	Interrogate request received.
2020-05-18T16:30:58.433+0200	INFO	Stop/Shutdown request received.
2020-05-18T16:31:18.395+0200	ERROR	Error updating service.	{"Service": "storagenode-updater", "error": "Unable to restart service: \r\nC:\\Windows\\system32>net stop storagenode-updater   && net start storagenode-updater \r\n........\r\nEl servicio de Storj V3 Storage Node Updater no ha podido detenerse.\r\n\r\nEl servicio se est\ufffd iniciando o deteniendo. Vuelva a intentar la operaci\ufffdn m\ufffds tarde.\r\n\r\n", "errorVerbose": "Unable to restart service: \r\nC:\\Windows\\system32>net stop storagenode-updater   && net start storagenode-updater \r\n........\r\nEl servicio de Storj V3 Storage Node Updater no ha podido detenerse.\r\n\r\nEl servicio se est\ufffd iniciando o deteniendo. Vuelva a intentar la operaci\ufffdn m\ufffds tarde.\r\n\r\n\n\tmain.update:251\n\tmain.cmdRun.func2:128\n\tstorj.io/common/sync2.(*Cycle).Run:152\n\tmain.cmdRun:147\n\tstorj.io/private/process.cleanup.func1.4:344\n\tstorj.io/private/process.cleanup.func1:362\n\tgithub.com/spf13/cobra.(*Command).execute:840\n\tgithub.com/spf13/cobra.(*Command).ExecuteC:945\n\tgithub.com/spf13/cobra.(*Command).Execute:885\n\tstorj.io/private/process.ExecWithCustomConfig:86\n\tstorj.io/private/process.Exec:63\n\tmain.(*service).Execute.func1:63\n\tgolang.org/x/sync/errgroup.(*Group).Go.func1:57"} 

The log has stoped there, previously, it had entries every 15 minutes
some thoughts?

Looks like the updater service was unable to restart itself.

Start-Service storagenode-updater

The node itself likely updated fine and that’s why your uptime was reset.

I’d also recommend https://onemon.io for monitoring as it also uses a browser when testing webpages.