Hello,
i checked my Database for such errors and its not common in my Database. I save this value every 5 minuts. here are some results i found (Including month resets):
First node:
ID: 5326, Timestamp: 2024-11-01 01:00:02, Current: 0, Previous: 794582967584, Difference: -794582967584
ID: 8770, Timestamp: 2024-11-07 00:30:01, Current: 164659393600, Previous: 165471279404, Difference: -811885804
ID: 20846, Timestamp: 2024-11-28 02:45:01, Current: 750768550960, Previous: 750932443440, Difference: -163892480
ID: 22532, Timestamp: 2024-12-01 01:00:01, Current: 0, Previous: 814300648104, Difference: -814300648104
second node:
ID: 5326, Timestamp: 2024-11-01 01:00:02, Current: 0, Previous: 715762232608, Difference: -715762232608
ID: 7732, Timestamp: 2024-11-05 05:15:02, Current: 121307958736, Previous: 121533573840, Difference: -225615104
ID: 20124, Timestamp: 2024-11-26 19:30:01, Current: 560727691224, Previous: 560842233560, Difference: -114542336
ID: 22532, Timestamp: 2024-12-01 01:00:01, Current: 0, Previous: 634334670524, Difference: -634334670524
ID: 30974, Timestamp: 2024-12-15 16:50:01, Current: 272652553600, Previous: 272744327552, Difference: -91773952
And a node on an unstable system:
ID: 1652, Timestamp: 2024-10-25 16:45:04, Current: 588100340128, Previous: 588349930656, Difference: -249590528
ID: 3520, Timestamp: 2024-10-28 22:30:02, Current: 652102976716, Previous: 652629632992, Difference: -526656276
ID: 5298, Timestamp: 2024-11-01 01:00:02, Current: 0, Previous: 719127361172, Difference: -719127361172
ID: 6448, Timestamp: 2024-11-03 01:05:02, Current: 44395092160, Previous: 44889044416, Difference: -493952256
ID: 11236, Timestamp: 2024-11-11 09:15:02, Current: 226311726944, Previous: 226322358112, Difference: -10631168
ID: 11270, Timestamp: 2024-11-11 10:40:02, Current: 226370197364, Previous: 226400032904, Difference: -29835540
ID: 12366, Timestamp: 2024-11-13 08:25:01, Current: 260255478756, Previous: 260710293496, Difference: -454814740
ID: 12470, Timestamp: 2024-11-13 17:25:07, Current: 262756354612, Previous: 262873144392, Difference: -116789780
ID: 22286, Timestamp: 2024-12-01 01:00:01, Current: 0, Previous: 583474533384, Difference: -583474533384
ID: 30702, Timestamp: 2024-12-15 16:55:02, Current: 275014223724, Previous: 275338056576, Difference: -323832852
ID: 32556, Timestamp: 2024-12-18 22:30:02, Current: 323800089712, Previous: 324040682864, Difference: -240593152
Hope this helps
Edit: As you can see this is all data from the last 2 1/2 months