Why asia-east-1.tardigrade.io online is 0%?

Well it looks like all 3 of your nodes went down on the same day, so that means your nodes are all in the same location?

They are on different locations. SH-STORJ is in Shanghai; SG-STORJ is in Singapore.

Traceroute result:

root@OneCloud:~# traceroute asia-east-1.tardigrade.io
traceroute to asia-east-1.tardigrade.io (35.194.133.253), 64 hops max
  1   116.233.108.1  2.707ms  2.501ms  3.039ms
  2   61.152.51.57  8.011ms  7.298ms  7.385ms
  3   61.152.51.57  7.253ms  7.551ms  7.562ms
  4   61.152.24.42  7.093ms  7.526ms  7.577ms
  5   202.97.61.86  17.211ms  19.573ms  19.434ms
  6   202.97.12.190  5.250ms  2.824ms  2.984ms
  7   202.97.25.230  43.942ms  47.389ms  47.535ms
  8   *  *  *
  9   108.170.241.33  31.064ms  30.157ms  30.028ms
 10   108.170.241.108  44.052ms  44.284ms  43.032ms
 11   172.253.64.172  33.123ms  32.999ms  34.350ms
 12   *  216.239.41.7  43.041ms  43.887ms
 13   *  74.125.252.142  44.700ms  44.920ms
 14   209.85.254.145  43.518ms  43.299ms  44.871ms
 15   *  *  *
 16   *  *  *
 17   *  *  *
 18   *  *  *
 19   *  *  *
 20   *  *  *
 21   *  *  *
 22   *  *  *
 23   *  *  *
 24   35.194.133.253  42.046ms  40.268ms  42.473ms
root@OneCloud:~# traceroute asia-east-1.tardigrade.io
traceroute to asia-east-1.tardigrade.io (35.194.133.253), 64 hops max
  1   116.233.108.1  2.970ms  2.139ms  2.645ms
  2   61.152.51.57  9.960ms  7.179ms  7.449ms
  3   61.152.3.133  9.746ms  7.460ms  7.453ms
  4   61.152.24.42  6.402ms  7.503ms  7.604ms
  5   202.97.57.25  17.453ms  19.476ms  *
  6   202.97.12.190  4.080ms  3.082ms  2.757ms
  7   202.97.25.230  49.208ms  47.722ms  *
  8   *  *  *
  9   108.170.241.97  32.801ms  31.406ms  32.907ms
 10   108.170.241.112  32.858ms  31.074ms  30.247ms
 11   209.85.142.203  30.157ms  30.373ms  32.642ms
 12   209.85.142.172  42.185ms  41.332ms  41.143ms
 13   72.14.233.210  46.761ms  46.052ms  41.608ms
 14   108.170.235.231  42.282ms  43.406ms  46.343ms
 15   *  *  *
 16   *  *  *
 17   *  *  *
 18   *  *  *
 19   *  *  *
 20   *  *  *
 21   *  *  *
 22   *  *  *
 23   *  *  *
 24   *  *  *
 25   *  *  *
 26   35.194.133.253  41.733ms  42.149ms  42.487ms

It doesn’t appear that your ISP is blocking the satellite, then. Certainly not for ICMP packets anyway.

I am not sure what caused the initial downtime, but if this is a new node, a small amount of downtime within the first month could have a larger impact than on a normal node - fortunately, we will not put a node into suspension for downtime until after the first 30 days has passed.

Has your score on Asia East recovered at all? I think the outage you mentioned on Dec 4 could explain a partial drop in score, and it could explain the 0% score if you were audited shortly after receiving your first piece, and that audit coincided with the outage.

Thanks moby, it is a new node, just created on the last day of Nov. My score is recovering, it is 75% now.

2 Likes